Highlights: SRNE KET60A is a 61.4kWh battery for Uganda. It suits Residential backup, Small commercial, Telecom backup and combines 61.4kWh, 95% depth of discharge, long cycle life, battery communication support, rack-friendly installation, and datasheet warranty coverage. Built for reliable daily cycling, stable backup power, and scalable solar storage
| Brand | SRNE | Model | KET60A |
|---|---|---|---|
| Max Charging Current | 50 | Nominal Voltage | 51.2 |
| Product Dimensions | 776*552 | Product Weight | 595.8 |
| Communication | CAN/RS485//WIFI | Operating Temperature | Charge:0~55℃/Discharge:-20~55℃ |
| Warranty | 10 | Battery Capacity (Wh) | 5.12k |
| Battery Type | LiFePO4 | Cooling Method | Natural Cooling |
| Cycle Life | 6000 | Depth of Discharge (DOD) | 95 |
| Display Type | LED+Touch LCD | Humidity | 5%~80%RH |
| Installation | Rack Mounting | Noise | 30dB |
| Number of Battery Modules | 12 | Permissible Altitude | ≤3000m |
| Programmable Relay | 3 | Protection | Positive Relay + Negative Relay + Breaker |
| Protection Category (IP) | IP20 | SKU | SM-LIF-SRN-00934 |
| System Nominal Energy | 61.4KWH | System Operating Voltage | 614.4V |
Notice a wrong or outdated datasheet? Help us fix it.
SRNE KET60A delivers 61.4kWh storage for Uganda battery backup projects. It suits Residential backup, Small commercial, Telecom backup, Solar self-consumption and pairs 61.4kWh, 95% depth of discharge, durable cycle life, battery communication, and rack-mountable design. Parallel expansion is supported where specified by the datasheet. Long-term ownership is supported by the listed warranty
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to