Highlights: Felicity IVGM20KLP3G1 is a 20kW 800V Three Phase hybrid inverter in Uganda. It supports up to 32kW PV input and is built for Commercial buildings, Institutions, Large homes where battery-backed continuity and stable AC output matter
| Brand | Unassigned Brand | Model | IVGM20KLP3G1 |
|---|---|---|---|
| Rated Power | 20k | Max PV Input Power | Circuit Current,54+54(A) |
| Max Charging Current | 350A | MPPT Voltage Range | 160 |
| Nominal DC Input Voltage | 550 | Nominal Output Frequency | 50/60Hz(45~55Hz/55~65Hz) |
| Nominal Voltage | 40 | Number of MPPT Trackers | 2/2+2 |
| Product Dimensions | (MM),889x566x397 | Product Weight | (KG),60.2 |
| Communication | RS485/CAN | Warranty | 5 Years/10 |
| AC Output Rated Current | 28.9A | Anti-Islanding Protection | Yes |
| Chemistry | Li-lon / Lead-acid | Float Charge Voltage | 40 |
| Ingress Protection | IP65 | Input AC Voltage Range | 40V |
| Max AC Input Voltage | 800V | Max PV Input Current | 36+36(A) |
| Max. Continuous AC Passthrough | 70A | Monitor Module | WiFi/4G |
| Output Over Current Protection | 92A | Output Short Circuit Protection | Yes |
| Overcharge Protection | Yes | Peak Current (15s) | 28.9 |
| Protection Features | Degree,IP65 | Protection level | TYPE II(DC), TYPE II(AC) |
| PV Start-up Voltage | 160 | Safety Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
| SKU | SM-CAT-GEN-00590 | Start Voltage | up Voltage,160V |
Notice a wrong or outdated datasheet? Help us fix it.
Felicity IVGM20KLP3G1 is a 20kW 800V Three Phase hybrid inverter for Uganda power conditions. It supports up to 32kW PV input and is suitable for Commercial buildings, Institutions, Large homes where dependable backup and solar charging are required. Buyers should also confirm the datasheet limits, warranty coverage, seller authenticity, and installer compatibility before ordering
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to