Highlights: 45A MPPT charge controller for 12V systems with automatic voltage detection. Supports 145V maximum PV input, an 18-125Vdc / 35-125Vdc / 65-125Vdc MPPT range and CAN inbuilt WiFi. Built for residential and off-grid solar charging with 3-step battery protection.
| Brand | Felicity | Model | SCCM4524-III |
|---|---|---|---|
| Max PV Input Power | 12V-825W, 24V-1650W, 48V-3300 | Max Charging Current | 45Amps |
| MPPT Voltage Range | 18-125Vdc/35-125Vdc 65-125Vdc | Nominal Voltage | 12 |
| Product Dimensions | 276.4x184.4x100 | Product Weight | 1.9 |
| Communication | CAN Inbuilt Wifi | Operating Temperature | 0°C to +50° |
| Charging Algorithm | 3-Step | Enclosure Material & Colour | IP20 (Indoor & Vented) |
| Float Charge Voltage | 12 | Humidity | 0%-90%RH (No Condensing) |
| Humidity (max) | 0%-90%RH (No Condensing) | Input AC Voltage Range | 18-125V |
| Max AC Input Voltage | 145V | Max PV Voltage (DC) | 145 |
| Maximum Charge Power | 12V-825W, 24V-1650W, 48V-3300W | Protection Category (IP) | IP20 (Indoor & Vented) |
| SKU | SM-MPP-FEL-00561 | Storage Temperature | -25°C to +75° |
| Temperature Coefficient of Voc | -5mV/°C/cell (25°C ref.) | Temperature Compensation Range | 0°C to +50°C |
Notice a wrong or outdated datasheet? Help us fix it.
The Felicity SCCM4524-III is a 45A MPPT charge controller for 12V systems with wide MPPT tracking and CAN WiFi monitoring. It supports up to 145V PV input and is built for reliable residential and off-grid solar charging.
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to