Highlights: Felicity GK-1-72HTBD-580M is a solar panel in Uganda. Key datasheet highlights include Rated Maximum Power (Pmax): 580W; Open Circuit Voltage (Voc): 51.47V; Maximum Power Voltage (Vmp): 42.59V. Use datasheet-rated limits for sizing, compatibility checks, and compliant installation planning
| Brand | Felicity | Model | EM580W |
|---|---|---|---|
| Nominal Voltage | 42.59 | Product Dimensions | 89.68 × 44.65 x 1.18in /2278×1134X30 |
| Product Weight | 68.34 Ibs/31.0 | Operating Temperature | 113 ‡ 3.6°F /45‡2° |
| Certification | CE,IEC 61215(2021)/IEC 61730(2023), PID | Frame | anodized aluminium alloy |
| Front Glass | heat strengthened coated glass (0.08in / 2.0mm) | Maximum input voltage | 42.59V |
| Maximum output current | 13.62A | Maximum Power (Pmax) | 580 |
| Maximum Series Fuse Rating | 30 | Open-Circuit Voltage (Voc) | 51.47 |
| Output Cables | TüV 1×4mm?, (+)300mm, (-)200mm (support customization) | Short-circuit Current (Isc) | 14.37 |
| SKU | SM-CAT-FEL-00836 | Temperature Coefficient of Voc | +0.045% /°C |
Notice a wrong or outdated datasheet? Help us fix it.
Felicity GK-1-72HTBD-580M is a solar panel for Uganda operating conditions. It is suitable for Commercial rooftop, Ground-mounted solar, High-voltage string, Institutional. Buyers should also confirm Rated Maximum Power (Pmax): 580W; Open Circuit Voltage (Voc): 51.47V; Maximum Power Voltage (Vmp): 42.59V; Short Circuit Current (Isc): 14.37A, verified seller pricing, warranty terms, and installer compatibility before ordering
No recommended comparisons available in this category yet.
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to