SRNE HF2430S60-100 3kW 24V Off-Grid Solar Inverter
UGX1,146,960
Masrcorp Solar UgandaView →
SRNE HF1215S60-108 1.5kW 12V Off-Grid Solar…
UGX2,921,894
VEILI ENERGY CO. LTDView →
SRNE AEP4860S135-H 6kW 48V Off-Grid Solar Inverter
UGX2,401,960
Masrcorp Solar UgandaView →
SRNE AFP4850S100-H 5kW 48V Off-Grid Solar Inverter
UGX2,791,404
BLISON ENERGYView →
SRNE HYP4860S100-H 6.2kW 48V Off-Grid Solar…
UGX3,293,950
BLISON ENERGYView →
SRNE ASF48120SH3 12kW 48V Three Phase Off-Grid…
UGX5,462,180
Masrcorp Solar UgandaView →
SRNE ASP48100S200-H 10kW 48V Off-Grid Solar…
UGX6,879,400
BLISON ENERGYView →
SRNE ASP48120SH3 12kW 48V Three Phase Off-Grid…
UGX8,045,400
BLISON ENERGYView →
| Brand | SRNE | Model | HF2430S80-H |
|---|---|---|---|
| Rated Power | 3300 VA | Max PV Input Power | 4000 W |
| Max Charging Current | ± 5Adc | MPPT Voltage Range | 120-500 V |
| Nominal Output Voltage | 230 Vac | Nominal Output Frequency | 50/60 Hz |
| Nominal Voltage | 20-33 V | Number of MPPT Trackers | 1 |
| Surge Power | 6000 VA | Product Dimensions | 378*280*103mm Moisture 0~100% |
| Product Weight | 7.4 KG | Communication | RS485, CAN, USB, Dry contact, Wi-Fi/GPRS (optional) |
| Waveform | Pure sine wave | Efficiency | 92 % |
| Operating Temperature | -10 to 55 C | Warranty | 2 years |
| AC Wiring Mode | Load ≤50W | Anti-Islanding Protection | Reverse polarity protection |
| Battery Type | Lead-acid, Li-ion, User-defined | Certification | CE(IEC 62109-1)/FCC/SAA |
| Chemistry | Lead-acid | Cooling Method | Fan Cooling |
| Current Rating | 80 A | DC Polarity Reverse Connection Protection | Available |
| Energy | 2HP | Ingress Protection | IP20 |
| Input AC Voltage Range | 170-280 Vac | Inverter Type | Off-grid |
| Load Motor Capacity | 2HP | Max PV Input Current | 13 A |
| Max PV Voltage (DC) | 500 V | Max. AC Input/Output Apparent Power (VA) | 3300W |
| Max. Bypass Overload Current | 30A | Output Short Circuit Protection | Circuit breaker |
| Overcharge Protection | Alarm and turn off charging after 1 minute | Phase | Single phase |
| Power Factor | 1 | Protection | Degree,IP20 Only Indoor |
| SKU | 3000W-24V-1 | Storage Temperature | -10℃~55℃ Communication RS485/CAN/USB/Dry Contact |
| Temperature Rating | -10℃~55℃ | Transfer Time | 10 ms |
Notice a wrong or outdated datasheet? Help us fix it.
SRNE HF2430S80-H is a 3.3kW 24V hybrid inverter for Uganda power conditions. It supports up to 4kW PV input and is suitable for Home backup power, Small business solar, Off-grid residential where dependable backup and solar charging are required. Buyers should also confirm the datasheet limits, warranty coverage, seller authenticity, and installer compatibility before ordering
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to