SRNE ASP48120SH3 12kW 48V Three Phase Off-Grid…
UGX8,045,400
BLISON ENERGYView →
SRNE ASP48120S200-H 12kW 48V Off-Grid Solar…
UGX8,946,718
BLISON ENERGYView →
SRNE ASF48120SH3 12kW 48V Three Phase Off-Grid…
UGX5,462,180
Masrcorp Solar UgandaView →
SRNE HYP4860S100-H 6.2kW 48V Off-Grid Solar…
UGX3,293,950
BLISON ENERGYView →
SRNE AFP4850S100-H 5kW 48V Off-Grid Solar Inverter
UGX2,791,404
BLISON ENERGYView →
SRNE HF1215S60-108 1.5kW 12V Off-Grid Solar…
UGX2,921,894
VEILI ENERGY CO. LTDView →
SRNE HF2430S80-H 3.3kW 24V Off-Grid Solar Inverter
UGX1,674,000
VEILI ENERGY CO. LTDView →
SRNE AEP4860S135-H 6kW 48V Off-Grid Solar Inverter
UGX2,401,960
Masrcorp Solar UgandaView →
| Brand | SRNE | Model | ASP48100S200-H |
|---|---|---|---|
| Rated Power | 10000 W | Max PV Input Power | 5500 W + 5500 W |
| Max Charging Current | 200 A | MPPT Voltage Range | 125-425 V |
| Nominal Output Voltage | 230 Vac | Nominal Output Frequency | 50/60 Hz |
| Nominal Voltage | 40-60 V | Number of MPPT Trackers | 2 |
| Surge Power | 20000 VA | Product Dimensions | 620 x 445 x 130 mm |
| Product Weight | 27 KG | Communication | RS485, CAN, USB, Dry contact, Wi-Fi/GPRS (optional) |
| Waveform | Pure sine wave | Efficiency | 92 % |
| Operating Temperature | -10 to 55 C | Warranty | 2 years |
| AC Output Rated Current | 50/60Hz | Battery Type | Li-ion, Lead-acid, User-defined |
| Chemistry | Lead-acid | Cooling Concept | Internal Fan |
| Cooling Method | Internal Fan | Current Rating | 200 A |
| Discharging time | 10ms(typical) | EMC | EN61000-6-1, EN61000-6-3, FCC 15 class B |
| Energy | 6HP | External Modules (Optional) | Wi-Fi / GPRS |
| Ingress Protection | IP20 | Input AC Voltage Range | 90-275 Vac |
| Inverter Type | Off-grid | Load Motor Capacity | 6HP |
| Max PV Input Current | 22 A + 22 A | Max PV Voltage (DC) | 500 V |
| Max. AC Input/Output Apparent Power (VA) | 10,000W | Max. Bypass Overload Current | 63A |
| Noise | <60dB | Output Cables | Off-grid (default) / Hybrid |
| Parallel Operation | Yes, up to 6 units | Phase | Single phase |
| Protection | Degree,IP20,Indoor Only | Safety Regulation IEC 62109-1 / | IEC62109-1, IEC62109-2 |
| SKU | 48V-12000W-HYBRIDINVERTER | Transfer Time | 10 ms |
Notice a wrong or outdated datasheet? Help us fix it.
SRNE ASP48100S200-H is a 10kW 48V hybrid inverter for Uganda power conditions. It supports up to 5.5kW PV input and is suitable for Home solar backup, Small business power, Off-grid residential where dependable backup and solar charging are required. Buyers should also confirm the datasheet limits, warranty coverage, seller authenticity, and installer compatibility before ordering
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to