Felicity IVEM4024-II 4kVA 4000W 24V Off-Grid…
UGX1,274,400
Masrcorp Solar UgandaView →
Felicity IVEM6048 6kVA 6000W 48V Off-Grid Solar…
UGX1,656,720
Masrcorp Solar UgandaView →
Felicity IVEM6048-II 6kVA 6000W 48V Off-Grid…
UGX1,656,720
Masrcorp Solar UgandaView →
Felicity IVEM8048 8kVA 8000W 48V Off-Grid Solar…
UGX2,754,940
Masrcorp Solar UgandaView →
Felicity IVEM12048-II 12kVA 12000W 48V Off-Grid…
UGX3,353,840
Masrcorp Solar UgandaView →
Felicity IVPM10048 10kVA 8000W 48V Off-Grid…
UGX3,527,150
Masrcorp Solar UgandaView →
Felicity FLA12100 1.28kWh 12.8V LiFePO4 Lithium…
UGX835,758
Masrcorp Solar UgandaView →
Felicity SCCM4524-III 45A 12/24V MPPT Solar…
UGX764,640
Masrcorp Solar UgandaView →
| Brand | Felicity | Model | IVCM1012 LV |
|---|---|---|---|
| Rated Power | 1000 VA | Max PV Input Power | 800 W |
| Max Charging Current | 60 A | MPPT Voltage Range | 15-90 V |
| Nominal Output Voltage | 120 Vac | Nominal Output Frequency | 50/60 Hz |
| Nominal Voltage | 65-140 V | Product Dimensions | 422x330x181mm |
| Product Weight | 5.5 KG | Waveform | Pure sine wave |
| Efficiency | 90 % | Operating Temperature | -10 to 55 C |
| AC Output Rated Current | 10 A | Battery Type | AGM, Flooded, Lithium, User-defined |
| Charging Algorithm | Three stage | Chemistry | Lithium |
| Current Rating | 10 A | DC low shut down (adjustable) | @ Load < 20% |
| High DC Input Alarm & Fault | 30 V | High Line Voltage Disconnect | 140Vac±3V |
| Input AC Voltage Range | 65-140 Vac | Inverter Type | Off-grid |
| Low DC Input Shut-down Recovery | 29 V | Low voltage load disconnect | 40±1Hz |
| Max AC Input Voltage | 140Vac±3V | Max PV Input Current | 35 A |
| Max PV Voltage (DC) | 105 V | Max. AC Input/Output Apparent Power (VA) | 14 A |
| Max. Bypass Overload Current | 14 A | Max. Shorted Current | 10A/1000W |
| Output Short Circuit Protection | Yes | Overcharge Protection | Yes |
| Phase | Single phase | SKU | SM-HYB-FEL-00841 |
| Start Voltage | 23 V | Storage Temperature | -15°C ~60°C |
| Transfer Time | 10 ms (UPS), 20 ms (Appliances) |
Notice a wrong or outdated datasheet? Help us fix it.
Felicity IVCM1012 LV is a 1kW 105V hybrid inverter for Uganda power conditions. It supports up to 800W PV input and is suitable for Small home backup, Lighting, Router, TV where dependable backup and solar charging are required. Buyers should also confirm the datasheet limits, warranty coverage, seller authenticity, and installer compatibility before ordering
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to