Inhouse product
Highlights: ```json [ "Long-lasting performance with 200AH capacity for reliable energy storage.", "Lightweight and compact design for easy installation and transport.", "Safe LiFePo4 technology ensures durability and safety.",
| Model | LPBF-S 48200 | |||
| Capacity | 10KWH | |||
| Voltage | 48V | |||
| Rated Voltage | 51.2V | |||
| Charge Voltage | 57.6v | |||
| Discharge Voltage Range | 48-57.6v | |||
| MAX.Charge&Discharge Current | 120A | |||
| Rated Charge&Discharge Current | 60A | |||
| MAX.Output Power | 5000W | |||
| Rated Output Power | 4000W | |||
| DOD | 0.95 | |||
| Modules Connection | 1-6 in parallel | |||
| Communication | CAN & RS485 | |||
| Ingress Protection | IP21 | |||
| Cycle Life | >3000,@25�C | |||
| Working Temperature Range | -10-50�C | |||
| Net Weight(kg) | 88.5kg | |||
Login Or Registerto submit your questions to seller
No none asked to seller yet