
SOLAR WATER HEATERS OFFERS
Hurry and get discounts on all Water Heaters up to 20%
0
days
00
hr
00
min
00
sc
In stock
In stock
In stock
In stock
In stock
Battery Capacity | 200AH |
---|---|
Number of batteries | 1 |
Solar Panel Capacity | 500W |
Overall Inverter Size | 1.5KVA |
Charge Controller Size | 30 Amps |
System Code | Mwanga-05BE |
System Size in kW | 500W (0.5kW) |
Max. Storage Capacity | 1.3KWh (1.3 Units ) |
Battery Type | SMF |
Max PV Generated Power | 2.5 – 3.0 kWH |
PV Cell Type | Mono Crystalline |
Inverter type | Offgrid LF |
Charge Controller Type | PWM |
Panel Mounting Frames | 2 Panel Stand MS |
DC Cable Size & Qnty | 4 sq.mm. – 25 mtr. |
Battery Stand | Single Battery Rack |
Warranty | 24 Months |
In stock
In stock
Hurry and get discounts on all Water Heaters up to 20%
In stock
In stock
In stock
In stock
In stock
From Wires, protection system, Circuit breakers and all wiring and mounting accessories in one place
In stock
In stock