| Brand | Vestwoods | Model | VEP1K-20B |
|---|---|---|---|
| Rated Power | 1000 W | Max PV Input Power | 500 W |
| Max Charging Current | 16A | MPPT Voltage Range | 11-55 V |
| Nominal Voltage | 6.4V | Surge Power | 1000 W (15 s) |
| Product Dimensions | 304*200*310mm | Product Weight | 18.5 KG |
| Efficiency | >99% | Operating Temperature | Charging 0C to 45C; Discharging -20C to 45C |
| AC Output Rated Current | 2*Sockets | Battery Type | LiFePO4 |
| Cell Type | LFP | Chemistry | LiFePO4 (LFP) |
| Cooling Method | Fins Dissipation | Cycle Life | 6000 cycles |
| Discharging time | <20ms | Energy | 2.01 kWh |
| Humidity | 20% to 85% | IK Rating | IP20 |
| Ingress Protection | IP20 | Input AC Voltage Range | 10-100V |
| Max AC Input Voltage | 1*Socket (optional) | Max PV Input Current | 7.5A ±10% |
| Noise | <25dB | Permissible Altitude | <3000m |
| PV Start-up Voltage | 10-100V | SKU | SM-POR-VES-01355 |
| Standard AC outlets | 2 AC sockets, 4 USB-A, 4 USB-C |
Notice a wrong or outdated datasheet? Help us fix it.
Vestwoods VEPIK-20B is a portable power station for Uganda operating conditions. It is suitable for Home backup during, Outdoor events, Small business power, Off-grid lighting. Buyers should also confirm Model: VEPIK-20B; Max. PV Input Power (W): 600W; PV Input Voltage Range & Start Voltage: 10-100V; Maximum Charge Current: 16A, verified seller pricing, warranty terms, and installer compatibility before ordering
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to