Filter by price
Complete Off-grid solar systems
0.5kW Complete Off-Grid Solar System Budget Edition 2 -3 Units 8 Lights
In stock
Battery Capacity | 200AH |
---|---|
Number of batteries | 1 |
Solar Panel Capacity | 500W |
Overall Inverter Size | 1.5KVA |
Charge Controller Size | 30 Amps |
System Code | Mwanga-05BE |
System Size in kW | 500W (0.5kW) |
Max. Storage Capacity | 1.3KWh (1.3 Units ) |
Battery Type | SMF |
Max PV Generated Power | 2.5 – 3.0 kWH |
PV Cell Type | Mono Crystalline |
Inverter type | Offgrid LF |
Charge Controller Type | PWM |
Panel Mounting Frames | 2 Panel Stand MS |
DC Cable Size & Qnty | 4 sq.mm. – 25 mtr. |
Battery Stand | Single Battery Rack |
Warranty | 24 Months |
1kW Complete Off-Grid Solar System for Home and Office 4-6 Units Pro Edition
In stock
Battery Capacity | 200AH |
---|---|
Number of batteries | 2 |
Solar Panel Capacity | 1000W (1kW) |
Overall Inverter Size | 800W (0.8kW) |
Charge Controller Size | 30 Amps |
System Code | Rukidi-1k |
System Size in kW | 1000W (1kW) |
Max. Storage Capacity | 3kWh (3 Units) |
Battery Type | GEL, SMF |
Max PV Generated Power | 4 – 6 kWhrs |
PV Cell Type | Mono Crystalline |
Inverter type | Offgrid LF |
Charge Controller Type | MPPT |
DC Distribution Board | 2 Ways DCDB |
Battery Stand | Double Battery Rack |
PVC Trunking | 25mm. – 1Pc |
Flexible Conduit | 25 mm. – 1 meter |
Warranty | 24 Months |
Approx. Monthly Saving | UGX 117,000/ |
Generated Capacity | 4 – 6 Units (Same as Umeme Units) |
Battery Jumpers | 1PC – 0.5 mtrs. 25sq.mm. |
2.5kW Complete Off-Grid Solar System Pro Edition 11-15 Units
In stock
Battery Capacity | 200AH |
---|---|
Number of batteries | 4 |
Solar Panel Capacity | 2500W (2.5kW) |
Overall Inverter Size | 3.5kW |
Charge Controller Size | 80 Amps |
System Code | Nadiope-25k |
System Size in kW | 2500W (2.5kW) |
Max. Storage Capacity | 5.5kWhrs (5.5 Units) |
Battery Type | GEL, SMF |
Max PV Generated Power | 11-15 kWhrs |
PV Cell Type | Mono Crystalline |
Inverter type | Offgrid LF |
Charge Controller Type | MPPT |
Panel Mounting Frames | 8 Panel Stand MS |
DC Distribution Board | 2 – in – 1 out DCDB |
DC Cable Size & Qnty | 6 sq.mm. – 50 mtr. |
Battery Stand | 4 Battery Rack cage |
PVC Trunking | 35mm. – 1Pc |
Flexible Conduit | 25 mm. – 2 meter |
Warranty | 2 years |
Approx. Monthly Saving | UGX 300,000/ |
Generated Capacity | 11-15 units (Umeme Units) |
Battery Jumpers | 2PC – 1 mtr. 25sq.mm, 3PC – 0.5 mtrs. 25sq.mm. |
3kW Complete Off-Grid Solar System Home Edition 15-18 Units
In stock
Battery Capacity | 200AH |
---|---|
Number of batteries | 4 |
Solar Panel Capacity | 3000W (3kW) |
Overall Inverter Size | 5000W (5kW) |
Charge Controller Size | 100 Amps |
System Code | Ntare-3ks |
System Size in kW | 3000W (3kW) |
Max. Storage Capacity | 6kWhrs |
Battery Type | SMF |
Max PV Generated Power | 15-18 kWhrs |
PV Cell Type | Mono Crystalline |
Inverter type | Offgrid LF/HF |
Charge Controller Type | MPPT |
Panel Mounting Frames | 12 Panel Stand MS |
DC Distribution Board | 2 Ways DCDB |
DC Cable Size & Qnty | 10 q.mm. – 50mtr, 6 sq.mm. – 50 mtr. |
Battery Stand | 4 Battery Rack cage |
PVC Trunking | 35mm. – 1Pc |
Flexible Conduit | 25 mm. – 2 meter |
Warranty | 2 years |
Approx. Monthly Saving | UGX 300,000/ |
Generated Capacity | 15-18 Units (Umeme Units) |
Battery Jumpers | 2PC – 1 mtr. 25sq.mm, 3PC – 0.5 mtrs. 25sq.mm. |
4kW Complete Off-Grid Solar System 20-24 Units
In stock
Battery Capacity | 150AH |
---|---|
Number of batteries | 8 |
Solar Panel Capacity | 4000W (4kW) |
Overall Inverter Size | 5000W (5kW) |
Charge Controller Size | 120 Amps |
System Code | Ntare-4ks |
System Size in kW | 4000W (4kW) |
Max. Storage Capacity | 7kWhrs |
Battery Type | SMF |
Max PV Generated Power | 20-24 Units |
PV Cell Type | Mono Crystalline |
Inverter type | Offgrid LF/HF |
Charge Controller Type | MPPT |
Panel Mounting Frames | 12 Panel Stand MS |
DC Distribution Board | 2 Ways DCDB |
DC Cable Size & Qnty | 10 q.mm. – 50mtr |
Battery Stand | 8 Batter Rack Cage |
PVC Trunking | 35mm. – 1Pc |
Flexible Conduit | 25 mm. – 2 meter |
Warranty | 2 years |
Approx. Monthly Saving | UGX 380,000/ |
Generated Capacity | 20-24 Units (Umeme Units) |
Battery Jumpers | 4PC-1 mtr. 5sqmm, 6PC – 0.5 mtrs. 25sqmm. |
5.2kW Complete Off-Grid Solar System Budget Edition 27-31 Units
In stock
Battery Capacity | 200AH |
---|---|
Number of batteries | 8 |
Solar Panel Capacity | 5200W (5.2kW) |
Overall Inverter Size | 5000W (5kW) |
Charge Controller Size | 120 Amps |
System Code | Chwa-52kC |
System Size in kW | 5200W (5.2kW) |
Max. Storage Capacity | 10kWhrs |
Battery Type | SMF |
Max PV Generated Power | 27-31 Units |
PV Cell Type | Mono Crystalline |
Inverter type | Offgrid LF/HF |
Charge Controller Type | MPPT |
Panel Mounting Frames | 16 Panel Stand MS |
DC Distribution Board | 2 Ways DCDB |
DC Cable Size & Qnty | 10 q.mm. – 50mtr |
Battery Stand | 8 Batter Rack Cage |
PVC Trunking | 35mm. – 1Pc |
Flexible Conduit | 25 mm. – 2 meter |
Warranty | 2 years |
Approx. Monthly Saving | UGX 500,000/ |
Generated Capacity | 27-31 Units (Umeme Units) |
Battery Jumpers | 4PC-1 mtr. 5sqmm, 6PC – 0.5 mtrs. 25sqmm. |
6.5kW Complete Off-Grid Hybrid Solar System Budget Edition 32-36 Units
In stock
Battery Capacity | 200AH |
---|---|
Number of batteries | 12 |
Solar Panel Capacity | 6500W |
Overall Inverter Size | 10KW |
Charge Controller Size | 2PC* 100 Amps |
System Code | kabalega-65ks |
System Size in kW | 6500W (6.5kW) |
Max. Storage Capacity | 14 kWhrs (14 Units) |
Battery Type | SMF |
Max PV Generated Power | 27-31 Units |
PV Cell Type | Mono Crystalline |
Inverter type | Offgrid LF/HF |
Charge Controller Type | MPPT |
Panel Mounting Frames | 21 Panel Stand MS |
DC Distribution Board | 4 Ways DCDB |
DC Cable Size & Qnty | 10 q.mm. – 50mtr |
Battery Stand | 12 Battery Rack |
PVC Trunking | 35mm. – 1Pc |
Flexible Conduit | 25 mm. – 2 meter |
Warranty | 2 years |
Approx. Monthly Saving | UGX 600,000/ |
Generated Capacity | 31-36 Units (Umeme Units) |
Battery Jumpers | 4PC-1 mtr. 5sqmm, 6PC – 0.5 mtrs. 25sqmm. |
7.5kW Complete Off-Grid Solar System Budget Edition 32-36 Units
In stock
Battery Capacity | 200AH |
---|---|
Number of batteries | 16 |
Solar Panel Capacity | 7500W |
Overall Inverter Size | 10KW |
Charge Controller Size | 2PC* 120 Amps |
System Code | kabalega-75kc |
System Size in kW | 7500W (7.5kW) |
Max. Storage Capacity | 20 kWhrs (20 Units) |
Battery Type | SMF |
Max PV Generated Power | 37-45 Units |
PV Cell Type | Mono Crystalline |
Inverter type | Offgrid LF/HF |
Charge Controller Type | MPPT |
Panel Mounting Frames | 24 Panel Stand MS |
DC Distribution Board | 4 Ways DCDB |
DC Cable Size & Qnty | 10 q.mm. – 50mtr |
Battery Stand | 16 Battery Rack |
PVC Trunking | 35mm. – 1Pc |
Flexible Conduit | 25 mm. – 2 meter |
Warranty | 2 years |
Approx. Monthly Saving | UGX 700,000/ |
Battery Jumpers | 4PC-1 mtr. 5sqmm, 6PC – 0.5 mtrs. 25sqmm. |
The 1.5kW Complete Off-Grid Solar System Pro Edition 7-9 Units
In stock
Battery Capacity | 200AH |
---|---|
Number of batteries | 2 |
Solar Panel Capacity | 1000W (1kW), 1500W (1.5kW) |
Overall Inverter Size | 2.5kVA |
Charge Controller Size | 45 Amps |
System Code | Rukidi-15k |
System Size in kW | 1500W (1.5kW) |
Max. Storage Capacity | 3kWh (3 Units) |
Battery Type | GEL, SMF |
Max PV Generated Power | 4 – 6 kWhrs |
PV Cell Type | Mono Crystalline |
Inverter type | Offgrid LF |
Charge Controller Type | MPPT |
Panel Mounting Frames | 4 Panel Stand MS |
DC Distribution Board | 2 Ways DCDB |
DC Cable Size & Qnty | 4 sq.mm. – 35 mtr. |
Battery Stand | Double Battery Rack |
PVC Trunking | 25mm. – 1Pc |
Flexible Conduit | 25 mm. – 1 meter |
Warranty | 24 Months |
Approx. Monthly Saving | UGX 174,000/ |
Generated Capacity | 7-9 Units (umeme Units) |
Battery Jumpers | 1PC – 0.5 mtrs. 25sq.mm. |