




Get a 0.5kW Complete Off-Grid Solar System Budget Edition Lento and start saving today.
UGX 3,277,000 UGX 3,178,690
The 0.5kW Complete Off-Grid Solar System Mwanga Edition Lento solar system is a Basic solar system that can power your small electrical appliances at home or office. This system is perfect for lighting your home and offices using solar energy, without relying on the main power grid (UMEME). It is equipped with monocrystalline panels, offering an inverter and Battery Storage.
The 0.5kW Complete Off-Grid Solar System Budget Edition 2 -3 Units solar system generates 2-3 units of UMEME daily based on the solar panel output. This saves you about UGX 1,300/ per day and UGX 39,000 per Month.
For Homes that use UGX 50,000 per month on Electricity, you can only spend UGX10,000 and convinience of uninterupted power all year long.
The total battery backup storage for this 0.5KW system is 1.2kWH (1.2 Units of Umeme). This storage keeps the appliances running during night. Therefore, to keep the system running efficiently, it is required that you use the small loads for the night. These can include;
For office applications, you may use the system maximumly as required, not exceeding maximum load only 80% of inverter capacity. These cn Include;
System Code | Mwanga-05BE |
---|---|
System Size in kW | 500W (0.5kW) |
Battery Capacity | 200AH |
---|---|
Number of batteries | 1 |
Max. Storage Capacity | 1.3KWh (1.3 Units ) |
Battery Type | SMF |
Solar Panel Capacity | 500W |
---|---|
Max PV Generated Power | 2.5 – 3.0 kWH |
PV Cell Type | Mono Crystalline |
Overall Inverter Size | 1.5KVA |
---|---|
Charge Controller Size | 30 Amps |
Inverter type | Offgrid LF |
Charge Controller Type | PWM |
Panel Mounting Frames | 2 Panel Stand MS |
---|---|
DC Cable Size & Qnty | 4 sq.mm. – 25 mtr. |
Battery Stand | Single Battery Rack |
Warranty | 24 Months |
---|
Only logged in customers who have purchased this product may leave a review.
In stock
Battery Capacity | 200AH |
---|---|
Number of batteries | 4 |
Solar Panel Capacity | 2500W (2.5kW) |
Overall Inverter Size | 3.5kW |
Charge Controller Size | 80 Amps |
System Code | Nadiope-25k |
System Size in kW | 2500W (2.5kW) |
Max. Storage Capacity | 5.5kWhrs (5.5 Units) |
Battery Type | GEL, SMF |
Max PV Generated Power | 11-15 kWhrs |
PV Cell Type | Mono Crystalline |
Inverter type | Offgrid LF |
Charge Controller Type | MPPT |
Panel Mounting Frames | 8 Panel Stand MS |
DC Distribution Board | 2 – in – 1 out DCDB |
DC Cable Size & Qnty | 6 sq.mm. – 50 mtr. |
Battery Stand | 4 Battery Rack cage |
PVC Trunking | 35mm. – 1Pc |
Flexible Conduit | 25 mm. – 2 meter |
Warranty | 2 years |
Approx. Monthly Saving | UGX 300,000/ |
Generated Capacity | 11-15 units (Umeme Units) |
Battery Jumpers | 2PC – 1 mtr. 25sq.mm, 3PC – 0.5 mtrs. 25sq.mm. |
In stock
Battery Capacity | 150AH |
---|---|
Number of batteries | 8 |
Solar Panel Capacity | 4000W (4kW) |
Overall Inverter Size | 5000W (5kW) |
Charge Controller Size | 120 Amps |
System Code | Ntare-4ks |
System Size in kW | 4000W (4kW) |
Max. Storage Capacity | 7kWhrs |
Battery Type | SMF |
Max PV Generated Power | 20-24 Units |
PV Cell Type | Mono Crystalline |
Inverter type | Offgrid LF/HF |
Charge Controller Type | MPPT |
Panel Mounting Frames | 12 Panel Stand MS |
DC Distribution Board | 2 Ways DCDB |
DC Cable Size & Qnty | 10 q.mm. – 50mtr |
Battery Stand | 8 Batter Rack Cage |
PVC Trunking | 35mm. – 1Pc |
Flexible Conduit | 25 mm. – 2 meter |
Warranty | 2 years |
Approx. Monthly Saving | UGX 380,000/ |
Generated Capacity | 20-24 Units (Umeme Units) |
Battery Jumpers | 4PC-1 mtr. 5sqmm, 6PC – 0.5 mtrs. 25sqmm. |
In stock
Battery Capacity | 200AH |
---|---|
Number of batteries | 8 |
Solar Panel Capacity | 5200W (5.2kW) |
Overall Inverter Size | 5000W (5kW) |
Charge Controller Size | 120 Amps |
System Code | Chwa-52kC |
System Size in kW | 5200W (5.2kW) |
Max. Storage Capacity | 10kWhrs |
Battery Type | SMF |
Max PV Generated Power | 27-31 Units |
PV Cell Type | Mono Crystalline |
Inverter type | Offgrid LF/HF |
Charge Controller Type | MPPT |
Panel Mounting Frames | 16 Panel Stand MS |
DC Distribution Board | 2 Ways DCDB |
DC Cable Size & Qnty | 10 q.mm. – 50mtr |
Battery Stand | 8 Batter Rack Cage |
PVC Trunking | 35mm. – 1Pc |
Flexible Conduit | 25 mm. – 2 meter |
Warranty | 2 years |
Approx. Monthly Saving | UGX 500,000/ |
Generated Capacity | 27-31 Units (Umeme Units) |
Battery Jumpers | 4PC-1 mtr. 5sqmm, 6PC – 0.5 mtrs. 25sqmm. |
In stock
Battery Capacity | 200AH |
---|---|
Number of batteries | 12 |
Solar Panel Capacity | 6500W |
Overall Inverter Size | 10KW |
Charge Controller Size | 2PC* 100 Amps |
System Code | kabalega-65ks |
System Size in kW | 6500W (6.5kW) |
Max. Storage Capacity | 14 kWhrs (14 Units) |
Battery Type | SMF |
Max PV Generated Power | 27-31 Units |
PV Cell Type | Mono Crystalline |
Inverter type | Offgrid LF/HF |
Charge Controller Type | MPPT |
Panel Mounting Frames | 21 Panel Stand MS |
DC Distribution Board | 4 Ways DCDB |
DC Cable Size & Qnty | 10 q.mm. – 50mtr |
Battery Stand | 12 Battery Rack |
PVC Trunking | 35mm. – 1Pc |
Flexible Conduit | 25 mm. – 2 meter |
Warranty | 2 years |
Approx. Monthly Saving | UGX 600,000/ |
Generated Capacity | 31-36 Units (Umeme Units) |
Battery Jumpers | 4PC-1 mtr. 5sqmm, 6PC – 0.5 mtrs. 25sqmm. |
In stock
Battery Capacity | 200AH |
---|---|
Number of batteries | 16 |
Solar Panel Capacity | 7500W |
Overall Inverter Size | 10KW |
Charge Controller Size | 2PC* 120 Amps |
System Code | kabalega-75kc |
System Size in kW | 7500W (7.5kW) |
Max. Storage Capacity | 20 kWhrs (20 Units) |
Battery Type | SMF |
Max PV Generated Power | 37-45 Units |
PV Cell Type | Mono Crystalline |
Inverter type | Offgrid LF/HF |
Charge Controller Type | MPPT |
Panel Mounting Frames | 24 Panel Stand MS |
DC Distribution Board | 4 Ways DCDB |
DC Cable Size & Qnty | 10 q.mm. – 50mtr |
Battery Stand | 16 Battery Rack |
PVC Trunking | 35mm. – 1Pc |
Flexible Conduit | 25 mm. – 2 meter |
Warranty | 2 years |
Approx. Monthly Saving | UGX 700,000/ |
Battery Jumpers | 4PC-1 mtr. 5sqmm, 6PC – 0.5 mtrs. 25sqmm. |
Reviews
Clear filtersThere are no reviews yet.