



Suitable for;
UGX 1,706,000 UGX 1,654,820
Looking for a complete off-grid solar kit that’s simple to setup & install? The 160W Complete Mini Off-Grid Solar system Budget Edition Lighting TV Phone charging comes with Quality solar batteries and has the ability to be expanded. Our off-grid solar kit was designed with all of this in mind – Simplicity. Value. Reliability.
Only logged in customers who have purchased this product may leave a review.
In stock
In stock
Battery Capacity | 200AH |
---|---|
Number of batteries | 4 |
Solar Panel Capacity | 3000W (3kW) |
Overall Inverter Size | 5000W (5kW) |
Charge Controller Size | 100 Amps |
System Code | Ntare-3ks |
System Size in kW | 3000W (3kW) |
Max. Storage Capacity | 6kWhrs |
Battery Type | SMF |
Max PV Generated Power | 15-18 kWhrs |
PV Cell Type | Mono Crystalline |
Inverter type | Offgrid LF/HF |
Charge Controller Type | MPPT |
Panel Mounting Frames | 12 Panel Stand MS |
DC Distribution Board | 2 Ways DCDB |
DC Cable Size & Qnty | 10 q.mm. – 50mtr, 6 sq.mm. – 50 mtr. |
Battery Stand | 4 Battery Rack cage |
PVC Trunking | 35mm. – 1Pc |
Flexible Conduit | 25 mm. – 2 meter |
Warranty | 2 years |
Approx. Monthly Saving | UGX 300,000/ |
Generated Capacity | 15-18 Units (Umeme Units) |
Battery Jumpers | 2PC – 1 mtr. 25sq.mm, 3PC – 0.5 mtrs. 25sq.mm. |
In stock
Battery Capacity | 150AH |
---|---|
Number of batteries | 8 |
Solar Panel Capacity | 4000W (4kW) |
Overall Inverter Size | 5000W (5kW) |
Charge Controller Size | 120 Amps |
System Code | Ntare-4ks |
System Size in kW | 4000W (4kW) |
Max. Storage Capacity | 7kWhrs |
Battery Type | SMF |
Max PV Generated Power | 20-24 Units |
PV Cell Type | Mono Crystalline |
Inverter type | Offgrid LF/HF |
Charge Controller Type | MPPT |
Panel Mounting Frames | 12 Panel Stand MS |
DC Distribution Board | 2 Ways DCDB |
DC Cable Size & Qnty | 10 q.mm. – 50mtr |
Battery Stand | 8 Batter Rack Cage |
PVC Trunking | 35mm. – 1Pc |
Flexible Conduit | 25 mm. – 2 meter |
Warranty | 2 years |
Approx. Monthly Saving | UGX 380,000/ |
Generated Capacity | 20-24 Units (Umeme Units) |
Battery Jumpers | 4PC-1 mtr. 5sqmm, 6PC – 0.5 mtrs. 25sqmm. |
In stock
Battery Capacity | 200AH |
---|---|
Number of batteries | 8 |
Solar Panel Capacity | 5200W (5.2kW) |
Overall Inverter Size | 5000W (5kW) |
Charge Controller Size | 120 Amps |
System Code | Chwa-52kC |
System Size in kW | 5200W (5.2kW) |
Max. Storage Capacity | 10kWhrs |
Battery Type | SMF |
Max PV Generated Power | 27-31 Units |
PV Cell Type | Mono Crystalline |
Inverter type | Offgrid LF/HF |
Charge Controller Type | MPPT |
Panel Mounting Frames | 16 Panel Stand MS |
DC Distribution Board | 2 Ways DCDB |
DC Cable Size & Qnty | 10 q.mm. – 50mtr |
Battery Stand | 8 Batter Rack Cage |
PVC Trunking | 35mm. – 1Pc |
Flexible Conduit | 25 mm. – 2 meter |
Warranty | 2 years |
Approx. Monthly Saving | UGX 500,000/ |
Generated Capacity | 27-31 Units (Umeme Units) |
Battery Jumpers | 4PC-1 mtr. 5sqmm, 6PC – 0.5 mtrs. 25sqmm. |
In stock
Battery Capacity | 200AH |
---|---|
Number of batteries | 16 |
Solar Panel Capacity | 7500W |
Overall Inverter Size | 10KW |
Charge Controller Size | 2PC* 120 Amps |
System Code | kabalega-75kc |
System Size in kW | 7500W (7.5kW) |
Max. Storage Capacity | 20 kWhrs (20 Units) |
Battery Type | SMF |
Max PV Generated Power | 37-45 Units |
PV Cell Type | Mono Crystalline |
Inverter type | Offgrid LF/HF |
Charge Controller Type | MPPT |
Panel Mounting Frames | 24 Panel Stand MS |
DC Distribution Board | 4 Ways DCDB |
DC Cable Size & Qnty | 10 q.mm. – 50mtr |
Battery Stand | 16 Battery Rack |
PVC Trunking | 35mm. – 1Pc |
Flexible Conduit | 25 mm. – 2 meter |
Warranty | 2 years |
Approx. Monthly Saving | UGX 700,000/ |
Battery Jumpers | 4PC-1 mtr. 5sqmm, 6PC – 0.5 mtrs. 25sqmm. |
Reviews
Clear filtersThere are no reviews yet.