




UGX 7,135,000 UGX 6,778,250
1kW Complete Off-Grid Solar System for Home and Office 4-6 Units solar system is a powerful solar system that can power your small electrical appliances at home or office. This system is perfect for lighting your home and offices using solar energy, without relying on the main power grid (UMEME). It is equipped with monocrystalline panels, offering an inverter and Battery Storage.
The 1kW solar system generates 4-6 units of UMEME daily based on the solar panel output. This saves you up to UGX 3,900/ per day and UGX 117,000 per Month.
For Homes that use UGX 100,000/ per month on Electricity, you can will gat energy independence and the convenience of uninterrupted power all year long.
The total battery backup storage for this 1KW system is up to 3kWH (3 Units of Umeme). This storage keeps the appliances running during night. Therefore, to keep the system running efficiently, it is required that you use the smaller loads for the night whose total consumption is less than 3kWh (3 Units of umeme). These can include;
For office applications, you may use the system maximumly as required, not exceeding maximum load only 80% of inverter capacity. These Include;
System Code | Rukidi-1k |
---|---|
System Size in kW | 1000W (1kW) |
Approx. Monthly Saving | UGX 117,000/ |
Generated Capacity | 4 – 6 Units (Same as Umeme Units) |
Battery Capacity | 200AH |
---|---|
Number of batteries | 2 |
Max. Storage Capacity | 3kWh (3 Units) |
Battery Type | GEL, SMF |
Solar Panel Capacity | 1000W (1kW) |
---|---|
Max PV Generated Power | 4 – 6 kWhrs |
PV Cell Type | Mono Crystalline |
Overall Inverter Size | 800W (0.8kW) |
---|---|
Charge Controller Size | 30 Amps |
Inverter type | Offgrid LF |
Charge Controller Type | MPPT |
DC Distribution Board | 2 Ways DCDB |
---|---|
Battery Stand | Double Battery Rack |
Battery Jumpers | 1PC – 0.5 mtrs. 25sq.mm. |
Warranty | 24 Months |
---|
Only logged in customers who have purchased this product may leave a review.
In stock
Battery Capacity | 200AH |
---|---|
Number of batteries | 1 |
Solar Panel Capacity | 500W |
Overall Inverter Size | 1.5KVA |
Charge Controller Size | 30 Amps |
System Code | Mwanga-05BE |
System Size in kW | 500W (0.5kW) |
Max. Storage Capacity | 1.3KWh (1.3 Units ) |
Battery Type | SMF |
Max PV Generated Power | 2.5 – 3.0 kWH |
PV Cell Type | Mono Crystalline |
Inverter type | Offgrid LF |
Charge Controller Type | PWM |
Panel Mounting Frames | 2 Panel Stand MS |
DC Cable Size & Qnty | 4 sq.mm. – 25 mtr. |
Battery Stand | Single Battery Rack |
Warranty | 24 Months |
In stock
Battery Capacity | 200AH |
---|---|
Number of batteries | 4 |
Solar Panel Capacity | 2500W (2.5kW) |
Overall Inverter Size | 3.5kW |
Charge Controller Size | 80 Amps |
System Code | Nadiope-25k |
System Size in kW | 2500W (2.5kW) |
Max. Storage Capacity | 5.5kWhrs (5.5 Units) |
Battery Type | GEL, SMF |
Max PV Generated Power | 11-15 kWhrs |
PV Cell Type | Mono Crystalline |
Inverter type | Offgrid LF |
Charge Controller Type | MPPT |
Panel Mounting Frames | 8 Panel Stand MS |
DC Distribution Board | 2 – in – 1 out DCDB |
DC Cable Size & Qnty | 6 sq.mm. – 50 mtr. |
Battery Stand | 4 Battery Rack cage |
PVC Trunking | 35mm. – 1Pc |
Flexible Conduit | 25 mm. – 2 meter |
Warranty | 2 years |
Approx. Monthly Saving | UGX 300,000/ |
Generated Capacity | 11-15 units (Umeme Units) |
Battery Jumpers | 2PC – 1 mtr. 25sq.mm, 3PC – 0.5 mtrs. 25sq.mm. |
In stock
Battery Capacity | 200AH |
---|---|
Number of batteries | 12 |
Solar Panel Capacity | 6500W |
Overall Inverter Size | 10KW |
Charge Controller Size | 2PC* 100 Amps |
System Code | kabalega-65ks |
System Size in kW | 6500W (6.5kW) |
Max. Storage Capacity | 14 kWhrs (14 Units) |
Battery Type | SMF |
Max PV Generated Power | 27-31 Units |
PV Cell Type | Mono Crystalline |
Inverter type | Offgrid LF/HF |
Charge Controller Type | MPPT |
Panel Mounting Frames | 21 Panel Stand MS |
DC Distribution Board | 4 Ways DCDB |
DC Cable Size & Qnty | 10 q.mm. – 50mtr |
Battery Stand | 12 Battery Rack |
PVC Trunking | 35mm. – 1Pc |
Flexible Conduit | 25 mm. – 2 meter |
Warranty | 2 years |
Approx. Monthly Saving | UGX 600,000/ |
Generated Capacity | 31-36 Units (Umeme Units) |
Battery Jumpers | 4PC-1 mtr. 5sqmm, 6PC – 0.5 mtrs. 25sqmm. |
In stock
Battery Capacity | 200AH |
---|---|
Number of batteries | 16 |
Solar Panel Capacity | 7500W |
Overall Inverter Size | 10KW |
Charge Controller Size | 2PC* 120 Amps |
System Code | kabalega-75kc |
System Size in kW | 7500W (7.5kW) |
Max. Storage Capacity | 20 kWhrs (20 Units) |
Battery Type | SMF |
Max PV Generated Power | 37-45 Units |
PV Cell Type | Mono Crystalline |
Inverter type | Offgrid LF/HF |
Charge Controller Type | MPPT |
Panel Mounting Frames | 24 Panel Stand MS |
DC Distribution Board | 4 Ways DCDB |
DC Cable Size & Qnty | 10 q.mm. – 50mtr |
Battery Stand | 16 Battery Rack |
PVC Trunking | 35mm. – 1Pc |
Flexible Conduit | 25 mm. – 2 meter |
Warranty | 2 years |
Approx. Monthly Saving | UGX 700,000/ |
Battery Jumpers | 4PC-1 mtr. 5sqmm, 6PC – 0.5 mtrs. 25sqmm. |
In stock
Battery Capacity | 200AH |
---|---|
Number of batteries | 2 |
Solar Panel Capacity | 1000W (1kW), 1500W (1.5kW) |
Overall Inverter Size | 2.5kVA |
Charge Controller Size | 45 Amps |
System Code | Rukidi-15k |
System Size in kW | 1500W (1.5kW) |
Max. Storage Capacity | 3kWh (3 Units) |
Battery Type | GEL, SMF |
Max PV Generated Power | 4 – 6 kWhrs |
PV Cell Type | Mono Crystalline |
Inverter type | Offgrid LF |
Charge Controller Type | MPPT |
Panel Mounting Frames | 4 Panel Stand MS |
DC Distribution Board | 2 Ways DCDB |
DC Cable Size & Qnty | 4 sq.mm. – 35 mtr. |
Battery Stand | Double Battery Rack |
PVC Trunking | 25mm. – 1Pc |
Flexible Conduit | 25 mm. – 1 meter |
Warranty | 24 Months |
Approx. Monthly Saving | UGX 174,000/ |
Generated Capacity | 7-9 Units (umeme Units) |
Battery Jumpers | 1PC – 0.5 mtrs. 25sq.mm. |
Reviews
Clear filtersThere are no reviews yet.