Highlights: HV configuration. The Victron 150/70 is a 4kVA, 48V, low voltage (LV), single phase pure sine wave (PSW) solar inverter with integrated MPPT charge controller. Designed for Uganda’s off-grid and hybrid solar systems, it supports flexible battery voltages and advanced data monitoring via Bluetooth or VE.Direct.
| Brand | Victron | Model | 150/70 Solar Inverter PSW 48V HV |
|---|---|---|---|
| Max PV Input Power | 1000 W | Max Charging Current | 70 A |
| Max PV Open Circuit Voltage | 150 V | Nominal Voltage | 48 V |
| Product Dimensions | Tr models: 185 x 250 x 95 mm; MC4 models: 215 x 250 x 95 mm | Product Weight | 3 KG |
| Communication | VE.Direct or Bluetooth | Efficiency | 98 % |
| Operating Temperature | -30 to +60 °C (full rated output up to 40 °C) | Battery terminals | 35 mm² / AWG2 |
| Battery-connection | 35 mm² / AWG2 | Certification | EN/IEC 62109-1, UL 1741, CSA C22.2 |
| Charge voltage 'equalization' | Default setting: 16,2 V / 32,4 V / 48,6 V / 64,8 V (adjustable) | Charging Algorithm | multi-stage adaptive (eight pre-programmed algorithms) or user defined algorithm |
| Current Rating | 70 | Humidity | 95 %, non-condensing |
| Humidity (non-condensing) | 95 %, non-condensing | Ingress Protection | PD3 |
| Max. PV short circuit current | 50 A (max 30 A per MC4 conn.) | Maximum output current | 30 A (the MC4 connectors are parallel connected to one MPPT tracker) |
| Nominal PV power, 12 V | 1000 W | Parallel Operation | Yes: up to 10 units can be synchronized with Bluetooth |
| Permissible Altitude | 5000m (full rated output up to 2000m) | Programmable Relay | DPST AC rating: 240 VAC / 4 A DC rating: 4 A up to 35 VDC, 1 A up to 60 VDC |
| Protection | IP43 (electronic components), IP22 (connection area) | PV terminals | 35 mm² / AWG2 (Tr models); Two pairs of MC4 connectors (MC4 models) |
| Remote On/Off | Yes (2 pole connector) | Safety | EN/IEC 62109-1, UL 1741, CSA C22.2 |
| Self Discharge | consumption,Less than 35mA @ 12 V / 20mA @ 48 V | Self-consumption | Less than 35mA @ 12 V / 20mA @ 48 V |
| SKU | 117 | Temperature Compensation Range | -16 mV / -32 mV / -64 mV / °C |
Notice a wrong or outdated datasheet? Help us fix it.
HV configuration. The Victron 150/70 Solar Inverter PSW is engineered for reliable performance in Uganda’s diverse energy environments. With a maximum PV input of 4kVA at 48V and support for 12, 24, 36, and 48V battery banks (auto-select), this inverter is suitable for both residential and commercial solar installations requiring low voltage (LV), single phase operation. The integrated MPPT charge controller maximizes solar harvest with up to 98% efficiency, while adaptive multi-stage charging algorithms ensure optimal battery management. Advanced protection features guard against PV reverse polarity, output short circuit, and over-temperature conditions. Data communication is enabled via VE.Direct or Bluetooth, allowing for remote monitoring and configuration. The inverter supports parallel operation of up to 10 units, making it scalable for larger systems. Designed for indoor, unconditioned environments, it meets international safety standards and is suitable for installation up to 2000m altitude at full rated output.
No recommended comparisons available in this category yet.
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to