SRNE ASF48120SH3 12kW 48V Three Phase Off-Grid…
UGX5,462,180
Masrcorp Solar UgandaView →
SRNE AFP4850S100-H 5kW 48V Off-Grid Solar Inverter
UGX2,791,404
BLISON ENERGYView →
SRNE HF1215S60-108 1.5kW 12V Off-Grid Solar…
UGX2,921,894
VEILI ENERGY CO. LTDView →
SRNE HF2430S80-H 3.3kW 24V Off-Grid Solar Inverter
UGX1,674,000
VEILI ENERGY CO. LTDView →
SRNE AEP4860S135-H 6kW 48V Off-Grid Solar Inverter
UGX2,401,960
Masrcorp Solar UgandaView →
SRNE HF2430S60-100 3kW 24V Off-Grid Solar Inverter
UGX1,146,960
Masrcorp Solar UgandaView →
SRNE ASP48100S200-H 10kW 48V Off-Grid Solar…
UGX6,879,400
BLISON ENERGYView →
SRNE ASP48120SH3 12kW 48V Three Phase Off-Grid…
UGX8,045,400
BLISON ENERGYView →
| Brand | SRNE | Model | HYP4860S100-H |
|---|---|---|---|
| Rated Power | 6200 W | Max PV Input Power | 4500 W + 4500 W |
| Max Charging Current | 100 A | MPPT Voltage Range | 120-480 V |
| Nominal Output Voltage | 230 Vac | Nominal Output Frequency | 50/60 Hz |
| Nominal Voltage | 40-60 V | Number of MPPT Trackers | 2 |
| Surge Power | 12400 VA | Product Dimensions | 510*350*133mm |
| Product Weight | 13 KG | Communication | RS485, CAN, USB, Dry contact, Wi-Fi (standard), GPRS (optional) |
| Waveform | Pure sine wave | Efficiency | 92 % |
| Operating Temperature | -10 to 55 C | Warranty | 2 years |
| AC Output Rated Current | 50/60Hz | Battery Type | Li-ion, Lead-acid, User-defined |
| Certification | EN 62109-1/EN 62109-2/NRS097-2-1/EN IEC61000-6-3 | Chemistry | Lead-acid |
| Cooling Concept | Intelligent fan | Cooling Method | Intelligent fan |
| Current Rating | 100 A | Discharging time | 10ms(typical) |
| Energy | 5HP | Ingress Protection | IP20 |
| Input AC Voltage Range | 90-280 Vac | Inverter Type | Off-grid |
| Load Motor Capacity | 5HP | Max PV Input Current | 18 A + 18 A |
| Max PV Voltage (DC) | 550 V | Max. AC Input/Output Apparent Power (VA) | 12,400VA |
| Max. Bypass Overload Current | 40A | Noise | <60dB |
| Number of Cells | 2 | Parallel Operation | Yes, up to 6 units |
| Phase | Single phase | Protection | Degree,IP20 Indoor Only |
| SKU | SM-CAT-SRN-00630 | Storage Temperature | -10~55℃ |
| Temperature Rating | -10~55℃ | Transfer Time | 10 ms |
Notice a wrong or outdated datasheet? Help us fix it.
SRNE HYP4860S100-H is a 6.2kW 48V hybrid inverter for Uganda power conditions. It supports up to 4.5kW PV input and is suitable for Home backup power, Small business, Off-grid residential where dependable backup and solar charging are required. Buyers should also confirm the datasheet limits, warranty coverage, seller authenticity, and installer compatibility before ordering
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to