Felicity FLA48300 15kWh 51.2V 300Ah LiFePO4…
UGX4,918,400
Masrcorp Solar UgandaView →
Felicity 5kWh Complete Solar Power System
UGX9,680,439
Masrcorp Solar UgandaView →
Felicity FLA48200 10kWh 51.2V LiFePO4 Lithium…
UGX5,830,000
Masrcorp Solar UgandaView →
Felicity FLA48500TG2 25kWh LiFePO4 Battery
UGX12,012,000
Masrcorp Solar UgandaView →
Felicity IVEM12048-II 12kVA 12000W 48V Off-Grid…
UGX3,353,840
Masrcorp Solar UgandaView →
Felicity IVPM10048 10kVA 8000W 48V Off-Grid…
UGX3,527,150
Masrcorp Solar UgandaView →
Felicity FLA48100 5.12kWh 51.2V 100Ah LiFePO4…
UGX3,305,610
Masrcorp Solar UgandaView →
Felicity FLA24200 5kWh 25.6V LiFePO4 Lithium…
UGX3,114,280
Masrcorp Solar UgandaView →
Victron Multi RS Solar 48/6000/100-450/100 6kVA…
UGX8,692,000 Zetin solar UgandaView →
Sosen HL15K-P3EU 15kW 48V Three Phase Hybrid…
UGX8,411,100 Collective Energy AfricaView →
Sosen HL20K-P3EU 20kW 48V Three Phase Hybrid…
UGX9,672,500 Collective Energy AfricaView →
Victron EasySolar-II GX 48/3000/35-32 MPPT 250/70…
UGX6,360,000 Zetin solar UgandaView →
| Brand | Felicity | Model | IVGM20KLP3G1 |
|---|---|---|---|
| Rated Power | 22000 VA | Max PV Input Power | 32000 W |
| Max Charging Current | 350 A | MPPT Voltage Range | 160-650 V |
| Nominal Output Voltage | 220/380, 230/400 Vac | Nominal Output Frequency | 50/60 Hz |
| Nominal Voltage | 40-60 V | Number of MPPT Trackers | 2 |
| Surge Power | 2 x rated power, 10 s (off-grid) | Product Dimensions | 889x566x397MM |
| Product Weight | (KG),60.2KG | Communication | RS485, CAN (BMS), WiFi/4G |
| Warranty | 5 years / 10 years | AC Output Rated Current | 28.9 A |
| AC Wiring Mode | 3L+N+PE | Anti-Islanding Protection | Yes |
| Arc Fault Circuit Interrupter (AFCI) | Yes | Battery Type | Li-ion, Lead-acid |
| Chemistry | Li-Ion / Lead-acid | Current Rating | 28.9 A |
| DC Component Monitoring | Yes | DC Polarity Reverse Connection Protection | Yes |
| DC Terminal insulation impedance Monitoring | Yes | Earth Fault Detection | Yes |
| Float Charge Voltage | 40 V | Full Load DC Voltage Range | 416V-800V |
| Ground Fault Current Monitoring | Yes | Ingress Protection | IP65 |
| Input AC Voltage Range | 220/380,230/400Vac(-20%~+15%) | Inverter Type | Hybrid |
| Max PV Input Current | 36 A + 36 A | Max PV Voltage (DC) | 800 V |
| Max. AC Input/Output Apparent Power (VA) | 31.9 A | Max. Continuous AC Passthrough | 300A |
| Min. DC Input Voltage | 550V | Monitor Module | WiFi/4G |
| Output Over Current Protection | 240A | Output Short Circuit Protection | Yes |
| Overcharge Protection | Yes | Peak Current (15s) | 28.9 |
| Phase | Three phase | Protection | Degree,IP65 |
| PV Start-up Voltage | 160V | Residual Current (RCD) Detection | Yes |
| Safety | EMC/Standard,"IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2" | Safety Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
| Short-circuit Current (Isc) | 54+54(A) | SKU | SM-CAT-GEN-00590 |
| Start Voltage | 160V |
Notice a wrong or outdated datasheet? Help us fix it.
Felicity IVGM20KLP3G1 is a 20kW 800V Three Phase hybrid inverter for Uganda power conditions. It supports up to 32kW PV input and is suitable for Commercial buildings, Institutions, Large homes where dependable backup and solar charging are required. Buyers should also confirm the datasheet limits, warranty coverage, seller authenticity, and installer compatibility before ordering
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to