Highlights: Felicity FLA48200 is a 10kWh 51.2V LiFePO4 battery for Uganda. It suits Residential backup, Small commercial, Telecom backup and combines the listed nominal capacity, 295% DoD, long cycle life, RS485/CAN, Floor-Mounted, and 7-Year Warranty. Built for reliable daily cycling, stable backup power, and scalable solar storage
| Brand | Felicity | Model | FLA48200 |
|---|---|---|---|
| Max Charging Current | <120A | MPPT Voltage Range | ,44.8-57.6V |
| Nominal Voltage | 44.8-57.6V | Product Dimensions | 735X433X188MM |
| Product Weight | 68 KG | Communication | RS485/CAN |
| Operating Temperature | 0°C~+55°C | Warranty | 7 Years |
| Battery Capacity (Wh) | 10000 | Battery Type | LiFePO4 |
| Capacity | 195 AH | Certification | UN38.3, CE-EMC, UN38.3, CE-EMC, IEC 62619 IEC 62619, CB |
| Chemistry | LiFePO4 | Current Rating | 120 |
| Cycle Life | 6000 cycles | Depth of Discharge (DOD) | 295% |
| Display | Type,LCD+LED | Display Type | LCD+LED |
| Energy | 10 KWH | Float Charge Voltage | 51.2 |
| Ingress Protection | IP21 | Input AC Voltage Range | 44.8-57.6 V |
| Installation | Wall-Mounted / Floor-Mounted | Max Charge/Discharge Power (15s) | 7,500W |
| Max. PV short circuit current | <120A | Peak Current (15s) | 120 |
| Protection | Degree,IP21 | Recommended Charge/Discharge Power | <6,000W |
| Scalability | Max. 15 pcs in Parallel (150kWh) | SKU | SM-LIT-FEL-00478 |
Notice a wrong or outdated datasheet? Help us fix it.
Felicity FLA48200 delivers 10kWh 51.2V LiFePO4 storage for Uganda battery backup projects. It suits Residential backup, Small commercial, Telecom backup, Solar self-consumption and pairs the listed nominal capacity, 295% DoD, durable cycle life, RS485/CAN, and Floor-Mounted. Parallel expansion is supported where specified by the datasheet. A 7-Year Warranty supports long-term ownership
No recommended comparisons available in this category yet.
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to