Highlights: Cworth CE-LBF-48300C is a 15kWh 51.2V battery for Uganda. It suits Residential backup, Small commercial, Telecom backup and combines 15kWh, 95% depth of discharge, long cycle life, battery communication support, rack-friendly installation, and datasheet warranty coverage. Built for reliable daily cycling, stable backup power, and scalable solar storage
| Brand | SMA | Model | IP21 |
|---|---|---|---|
| Rated Power | 5120W | Max Charging Current | 200A |
| Nominal Voltage | 48 V | Product Dimensions | 650x350x725 mm |
| Product Weight | 129.5 KG | Communication | 200A |
| Operating Temperature | -10~60 °C | Battery Capacity (Wh) | 15000 |
| Battery Type | LiFePO4 | Capacity | 15KWH |
| Chemistry | LiFePO4 | Current Rating | 200 |
| Cut-off Voltage | 57.6V | Cycle Life | 6000 cycles |
| Depth of Discharge (DOD) | 80% | Display | Parallel Connection Amount,1-6 |
| Energy | 15 KWH | Ingress Protection | IP21 |
| Installation | Rack-Mounted | Max. PV short circuit current | 48V |
| Programmable Voltage Range | 48-57.6V | Protection | IP21 |
| Rated Capacity | 15KWH | SKU | SM-CAT-CWO-00916 |
| Start Voltage | 51.2 |
Notice a wrong or outdated datasheet? Help us fix it.
Cworth CE-LBF-48300C delivers 15kWh 51.2V storage for Uganda battery backup projects. It suits Residential backup, Small commercial, Telecom backup, Solar self-consumption and pairs 15kWh, 95% depth of discharge, durable cycle life, battery communication, and rack-mountable design. Parallel expansion is supported where specified by the datasheet. Long-term ownership is supported by the listed warranty
No recommended comparisons available in this category yet.
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to