Highlights: Felicity fla48500tg2 is a 25kWh LiFePO4 battery for Uganda. It is designed for Commercial solar, Large residential, Industrial power and combines 95% DoD, 6000+ Cycles, RS485/CAN, Floor-Mounted, and 7-Year Warranty. Built for reliable daily cycling, stable backup power, and scalable solar storage
| Brand | Felicity | Model | FLA48500TG2 |
|---|---|---|---|
| Rated Power | 12500 | Max Charging Current | 250A |
| MPPT Voltage Range | ,44.8-57.6V | Nominal Voltage | 51.2 V |
| Product Dimensions | 570X250X980MM | Product Weight | 186.5 KG |
| Communication | RS485/CAN | Operating Temperature | 0°C~+55 °C |
| Warranty | 7 Years | Battery Capacity (Wh) | 25000 |
| Battery Type | LiFeP04 | Certification | UN38.3 |
| Chemistry | LiFePO4 | Current Rating | 250 |
| Cycle Life | 6000 cycles | Depth of Discharge (DOD) | ≥95% |
| Display | Type,LCD+LED | Display Type | LCD+LED |
| Energy | 25 KWH | Ingress Protection | IP21 |
| Installation | Floor-Mounted | Max Charge/Discharge Power (15s) | 12,500W |
| Protection | Degree,IP21 | Scalability | Max. 15 pcs in Parallel(375kWh) |
| SKU | SM-CAT-FEL-00835 |
Notice a wrong or outdated datasheet? Help us fix it.
Felicity fla48500tg2 delivers 25kWh of LiFePO4 storage for Uganda battery backup projects. It suits Commercial solar, Large residential, Industrial power, Microgrid and pairs 95% DoD, 6000+ Cycles, RS485/CAN, and Floor-Mounted. Parallel expansion is supported up to 15 units in parallel (375kWh). A 7-Year Warranty supports long-term ownership
For more information please contact our technical team. Some models within the listed brands may be incompatible even if the brand is officially supported.
No recommended comparisons available in this category yet.
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to