| Brand | Felicity | Model | 5kWh Complete Solar Power System |
|---|---|---|---|
| System Name | Felicity 5kWh Complete Solar Power System | System Type | Felicity 5kWh Complete Solar Power System |
| System Battery Size | 5kWh | System Nominal Energy | 5 KWH |
| System Inverter Size | 4kW Hybrid Inverter | System PV Size | 2320W |
| Number of Batteries | 1 | Battery Type | Lithium Battery |
| Number of Inverters | 1 | Number of Solar Panels | 4 |
| Solar Panel Power | 580W | DC Combiner Box | Included |
| Mounting Structure | Aluminium Mounting Rails Included | Complete Accessories | Included |
| Warranty | 25 years | Rated Power | 4000 W |
| Application | Homes, Shops, Offices, Farms | Battery Capacity (Wh) | 5kWh |
| Cables | PV Cable 4mm² Included | Energy | 5 KWH |
| Installation | Included | MC4 Connectors | Included |
| SKU | SM-COM-FEL-00935 |
Notice a wrong or outdated datasheet? Help us fix it.
| When | You pay | Paid so far |
|---|
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to