1. LCD display 2. Status indicator 3. Charging indicator 4. Fault indicator 5. Function buttons 6.�Power on/off switch 7. AC input 8. AC output 9. PV input 10.Battery input | �11. Circuit breaker 12. RS232 communication port 13. Parallel communication cable (only for parallel model) 14. Current sharing cable (only for parallel model) 15. Dry contact 16. USB communication port 17. Grounding |
ITEM | Model | N-SUB1500 | N-SUB3500 | N-SUB5500 |
INPUT | RATED POWER | 1.5KW | 3.5KW | 5.5KW |
Voltage | 230 VAC | |||
Selectable Voltage Range | �170-280 VAC (For Personal Computers) | |||
90-280 VAC (For Home Appliances) | ||||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |||
OUTPUT | Voltage | 230VAC � 5%(Bat Mode) | ||
Surge Power | 2 times Rated power for 5 seconds | |||
Overload Protection | 5s@?150% load;�10s@110%~150% load | |||
Efficiency,PV to INV. | 97% (Peak) | |||
Efficiency,Battery to INV. | 94%(Peak) | |||
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | |||
Battery type | AGM/Flooded/user defined , Lithium ( need to mention when needed ) | |||
BATTERY & AC CHARGER | Battery Voltage | 24 VDC | 24 VDC | 48 VDC |
Floating Charge Voltage | 27 VDC | 27 VDC | 54 VDC | |
Overcharge Protection | 33 VDC | 33 VDC | 63 VDC | |
Charge Current (Max) | 60A | 80A | 80A | |
SOLAR CHARGER | PV Array Power (Max) | 2000W | 5KW | 6KW |
MPPT Range | 120 ~ 450 VDC | |||
PV Array VOC (Max) | 500 VDC | |||
Charging Current (Max) | 80A, AC Solar adjustable | Max100A AC Solar | Max100A AC Solar | |
Efficiency (Max) | 0.98 | |||
Display | LED | Line Mode or bat Mode, Charging status ,Fault | ||
LCD | Vac HZ, Charge Amp W, PV VDC Amp W , Load % VA W Amp ,bat % VDC ,,setup , Fault code, working mode, | |||
Setup/Adjust parameter | Solar power /utility power/Battery priority, united Charge Current , AC Charge Amp, AC input range, VAC HZ, Bat VDC back to utility power, BAT VDC back to Bat Mode, Charge Source select ,Alarm on off , overload bypass, Bulk/ Floating Charge VDC, Bat Low Cut VDC ,��equalization Charge VDC / mins / days, | |||
Output working Mode | utility power priority | default. Utility power priority, Solar and battery as backup when utility power not available | ||
Solar priority(SUB Mode) | solar power priority, utility power supplement to load when solar power is not enough , utility not available, battery supplement to load. Working on daytime while No Bat | |||
SBU priority | Solar power priority, When Solar power is not enough,battery to supplement.when battery power is not enough , utility power to load. Working on daytime while No Bat | |||
Product size | L*W*H | 448*295*105mm | ||
Net Weight (kgs) | Kg | 8.5 | 9 | 10 |
Carton size | L*W*H | 590*390*208mm | ||
Carton weight | Kg | 11 | 11 | 11.8 |
Login Or Registerto submit your questions to seller
No none asked to seller yet