| Feature | Victron MPPT 75/10 MPPT Charge Controller 48V | Victron MPPT 100/20-48V MPPT Charge Controller 48V |
|---|---|---|
| Overview | ||
| Model | MPPT 75/10 | MPPT 100:20-48V |
| Battery Type | intelligent battery management | - |
| Brand | Victron | Victron |
| Battery | ||
| Absorption Voltage | 14, 4V / 28, 8V (adjustable) V | 14, 4V / 28, 8V / 57, 6V (adj.) V |
| Float Charge Voltage | 13, 8V / 27, 6V (adjustable) V | 13, 8V / 27, 6V / 55, 2V (adj.) V |
| Solar Input | ||
| PV terminals | 6mmยฒ / AWG10 MM | - |
| Efficiency | 98 % | 98 % |
| Nominal PV power, 12 V | 145 W | 290 W |
| Max PV Open Circuit Voltage | 75 V | 100 V |
| Max. efficiency | 98 % | 98 % |
| Short Circuit Current (Isc) | 13 A | 20 A |
| Connectivity | ||
| Communication | VE.Direct (see the data | VE.Direct |
| Physical | ||
| Start Voltage | 75 | - |
| Current Rating | 10 A | 20 A |
| Power terminals | 6mmยฒ / AWG10 MM | 6mmยฒ / AWG10 MM |
| Self-consumption | 12V: 19 mA 24V: 16 mA V | 26 / 20 / 19 mA |
| Protection | Output short circuit / Over temperature | Output short circuit / Over temperature |
| Max. continuous load current | 15 A | 20 A / 20 A / 1 A |
| Max Charging Current | 10 A | 20 A |
| Nominal Voltage | 12/24 V | 12/24/48 V |
| Humidity | 95 %, non-condensing | 95 %, non-condensing |
| Automatic load disconnect | Yes | Yes |
| Low voltage load disconnect | 11, 1V / 22, 2V / 44, 4V or 11, 8V / 23, 6V / 47, 2V or Battery Life algorithm V | 11, 1V / 22, 2V / 44, 4V or 11, 8V / 23, 6V / 47, 2V or Battery Life algorithm V |
| Ingress Protection | IP43 (electronic components), IP22 (connection area) | IP43 (electronic components), IP22 (connection area) |
| Safety | EN/IEC 62109-1, UL 1741, CSA C22.2 | EN/IEC 62109-1, UL 1741, CSA C22.2 |
| Product Dimensions | 100 x 113 x 40mm W | 100 x 131 x 60mm W |
| Operating Temperature | -30 to +60 ยฐC (full rated output up to 40 ยฐC) C | -30 to +60 ยฐC (full rated output up to 40 ยฐC) C |
| Product Weight | 0, 5 kg | 0, 65 kg |
| Charging Algorithm | multi-stage adaptive | multi-stage adaptive |
| Self Discharge | - | consumption โ load on, 26 / 20 / 19 mA |
| Temperature Compensation Range | -16 mV / ยฐC resp. -32 mV / ยฐC | -16 mV / ยฐC resp. -32 mV / ยฐC |
| Compatibility | ||
| Brand Compatibility | Official: , | Official: , |
Your chats with shops and Volta live in the app, with quotes you can accept in one tap.