| Feature | Victron MPPT 75/15 MPPT Charge Controller 48V | Victron MPPT 75/10 MPPT Charge Controller 48V |
|---|---|---|
| Overview | ||
| Battery Type | intelligent battery management | intelligent battery management |
| Model | MPPT 75/15 | MPPT 75/10 |
| Brand | Victron | Victron |
| Battery | ||
| Float Charge Voltage | 13, 8V / 27, 6V (adjustable) V | 13, 8V / 27, 6V (adjustable) V |
| Absorption Voltage | 14, 4V / 28, 8V (adjustable) V | 14, 4V / 28, 8V (adjustable) V |
| Solar Input | ||
| Max PV Open Circuit Voltage | 75 V | 75 V |
| Efficiency | 98 % | 98 % |
| Nominal PV power, 12 V | 220 W | 145 W |
| Max. efficiency | 98 % | 98 % |
| Short Circuit Current (Isc) | 15 A | 13 A |
| PV terminals | - | 6mmยฒ / AWG10 MM |
| Connectivity | ||
| Communication | VE.Direct (see the data | VE.Direct (see the data |
| Physical | ||
| Current Rating | 15 A | 10 A |
| Start Voltage | - | 75 |
| Power terminals | 6mmยฒ / AWG10 MM | 6mmยฒ / AWG10 MM |
| Self-consumption | 12V: 19 mA 24V: 16 mA V | 12V: 19 mA 24V: 16 mA V |
| Protection | Output short circuit / Over temperature | Output short circuit / Over temperature |
| Max. continuous load current | 15 A | 15 A |
| Temperature Compensation Range | -16 mV / ยฐC resp. -32 mV / ยฐC | -16 mV / ยฐC resp. -32 mV / ยฐC |
| Max Charging Current | 15 A | 10 A |
| Nominal Voltage | 12/24 V | 12/24 V |
| Charging Algorithm | multi-stage adaptive | multi-stage adaptive |
| Humidity | 95 %, non-condensing | 95 %, non-condensing |
| Automatic load disconnect | Yes | Yes |
| Low voltage load disconnect | 11, 1V / 22, 2V / 44, 4V or 11, 8V / 23, 6V / 47, 2V or Battery Life algorithm V | 11, 1V / 22, 2V / 44, 4V or 11, 8V / 23, 6V / 47, 2V or Battery Life algorithm V |
| Safety | EN/IEC 62109-1, UL 1741, CSA C22.2 | EN/IEC 62109-1, UL 1741, CSA C22.2 |
| Ingress Protection | IP43 (electronic components), IP22 (connection area) | IP43 (electronic components), IP22 (connection area) |
| Operating Temperature | -30 to +60 ยฐC (full rated output up to 40 ยฐC) C | -30 to +60 ยฐC (full rated output up to 40 ยฐC) C |
| Product Dimensions | 100 x 113 x 40mm W | 100 x 113 x 40mm W |
| Product Weight | 0, 5 kg | 0, 5 kg |
| Compatibility | ||
| Brand Compatibility | Official: , | Official: , |
Your chats with shops and Volta live in the app, with quotes you can accept in one tap.