Highlights: SRNE Shiner2460 is a charge controller in Uganda. Key datasheet highlights include Max.Voltage of Open Circuit: 100Vdc; MPPT Voltage Range: (Battery voltage+2V)~72Vdc; Max.PV Input Power: 1600W/24V. Use the published limits for sizing, compatibility checks, and compliant installation planning
| Brand | SRNE | Model | Shiner2460 |
|---|---|---|---|
| Rated Power | 1600 | Max PV Input Power | 1600W/24V |
| Max Charging Current | 60A | MPPT Voltage Range | (Battery voltage+2V)~72Vdc |
| Max PV Open Circuit Voltage | 100Vdc | Nominal Voltage | 2 V |
| Product Dimensions | 10.23.9*7.3*3.2in | Product Weight | 2.4 KG |
| Communication | TTL、RS485 (default), CAN (optional), Bluetooth (optional) | Efficiency | 85%~98%(Correspond load power10%~100%) |
| Operating Temperature | Range,-35°C~65°C(-31℉~149℉) | Battery Type | Lead-acid / Li-ion / User Defined |
| Chemistry | Lead-acid | Current Rating | 60 |
| Ingress Protection | IP32 | Installation | All-in-One |
| Max. continuous load current | 20A | Protection | Degree,IP32 |
| SKU | SM-CHA-SRN-01333 | Start Voltage | 12 |
Notice a wrong or outdated datasheet? Help us fix it.
SRNE Shiner2460 is a charge controller for Uganda operating conditions. It is suitable for Off-grid home solar, Solar-powered water, Remote telecom, Rural electrification. Buyers should also confirm Max.Voltage of Open Circuit: 100Vdc; MPPT Voltage Range: (Battery voltage+2V)~72Vdc; Max.PV Input Power: 1600W/24V; Battery Type: Lead-acid / Li-ion / User Defined, verified seller pricing, warranty terms, and installer compatibility before ordering
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to