Highlights: Felicity IVPS3524 is a 24V hybrid inverter in Uganda. It supports the published PV input limit and is built for Home backup power, Small business backup, Off-grid or hybrid where battery-backed continuity and stable AC output matter
| Brand | Felicity | Model | IVPS3524 |
|---|---|---|---|
| Rated Power | 3500 | Max Charging Current | OA-40A |
| Nominal Output Voltage | ±5%rms | Nominal Output Frequency | 50+0.3Hz/60Hz±0.3Hz |
| Nominal Voltage | 24 | Product Dimensions | 552*408*290 |
| Product Weight | 3.5KVA/2800W Low Frequency Backup Inverter | Communication | Communication with lithium battery |
| Waveform | As Same as Input Waveform | Efficiency | 90% |
| Operating Temperature | 0°C~40°C | Battery Type | Lithium |
| Chemistry | Lithium | Input AC Voltage Range | 90~280 |
| Max AC Input Voltage | 280 | Max. Shorted Current | AC 30A |
| Min. DC Input Voltage | 24 V | Output Short Circuit Protection | AC 30A |
| Overcharge Protection | AC 30A | Pass Through Without Battery | No |
| Power terminals | 3.5KVA | SKU | 366 |
| Solar Charger Type | Not built-in solar charge controller | Start Voltage | 11.5V/23V/46V |
| Storage Temperature | -15°C~60°C | System Battery Size | OA-40A |
Notice a wrong or outdated datasheet? Help us fix it.
Felicity IVPS3524 is a 24V hybrid inverter for Uganda power conditions. It supports the published PV input limit and is suitable for Home backup power, Small business backup, Off-grid or hybrid where dependable backup and solar charging are required. Buyers should also confirm the datasheet limits, warranty coverage, seller authenticity, and installer compatibility before ordering
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to