KEY FEATURES
- Victron Phoenix Inverter 500Watts 12V
- For 12volts systems
- Great design
- Robust product
- Durable
1,772,100 UGX 1,790,000 UGX
Inverter Capacity | 1500VA |
Battery Capacity | 400AH (200AH*2/100AH*4) |
Connection Accessories | Included |
Standard installation Fees Included | No |
System Warranty | 2 Years |
Expected Battery Lifespan | 6 Years |
Backup power with a combination of Loads (Max 1200W)
Inverter Capacity | 3500VA |
Solar Panel Capacity | 6x 325W/36V Mono |
Battery Capacity | 800AH (200AH*4/2x 200AH 24V LiFePO4) |
Connection Accessories | Included |
Standard installation Fees Included | No |
System Warranty | 3* Years |
Expected Battery Lifespan | Upto 14 Years* |
Backup power with a combination of Loads (Max 1200W)
Inverter Capacity | 3500VA |
Battery Capacity | 800AH (200AH*4/2x 200AH 24V LiFePO4) |
Connection Accessories | Included |
Standard installation Fees Included | No |
System Warranty | 3* Years |
Expected Battery Lifespan | Upto 14 Years* |
Backup power with a combination of Loads (Max 1200W)
There are no reviews yet.