Highlights: Sosen SSA-HL3K6-P1EU is a 3.6kW 24V hybrid inverter in Uganda. It supports up to 5kW PV input and is built for Home backup power, Small business solar, Off-grid solar where battery-backed continuity and stable AC output matter
| Brand | Sosen | Rated Power | 3.6 KW |
|---|---|---|---|
| Max PV Input Power | 5 KW | Max Charging Current | 100 A |
| MPPT Voltage Range | 40~450 V | Nominal Voltage | 24 |
| Number of MPPT Trackers | 1/1 | Product Dimensions | 285*435*100 mm |
| Product Weight | 6.5 KG | Operating Temperature | -10℃~+50℃ |
| Battery Type | Lithium / Lead-acid | Chemistry | Lithium / Lead-acid |
| Display | LCD Display (Display Running Mode, Loads / Input / Output etc.) | Humidity | 20%~95% (Non-condensing) |
| Ingress Protection | IP20, Indoor only | Inverter Type | 92.7%@24V d.c. |
| Max PV Input Current | 18 A | Max PV Voltage (DC) | 500 V |
| Max. AC Input/Output Apparent Power (VA) | 3.6 | Max. continuous load current | 20 A |
| Max. PV short circuit current | 22 | Maximum Charge Power | 100 A |
| Noise | <50 | Output Over Current Protection | 102%~110% 1min / 110%~130% 10s / 130%~150% 3s / 150% 0.2s |
| Parallel Operation | No | Power Factor | 1 |
| PV Start-up Voltage | 120 V | Rated AC Input/Output Active Power (W) | 3.6 |
| SKU | SM-HYB-GEN-01219 | Storage Temperature | -15℃~+60℃ |
Notice a wrong or outdated datasheet? Help us fix it.
Sosen SSA-HL3K6-P1EU is a 3.6kW 24V hybrid inverter for Uganda power conditions. It supports up to 5kW PV input and is suitable for Home backup power, Small business solar, Off-grid solar where dependable backup and solar charging are required. Buyers should also confirm the datasheet limits, warranty coverage, seller authenticity, and installer compatibility before ordering
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to