Highlights: Entelechy BST-SPSS-3000W is a portable power station in Uganda. Key datasheet highlights include Model: BST-SPSS-3000W; Rated power: 3000W; Peak power: 6000W. Use the published limits for sizing, compatibility checks, and compliant installation planning
| Brand | Entelechy | Model | BST-SPSS-3000W |
|---|---|---|---|
| Rated Power | 3000W | Max PV Input Power | 3000 W |
| Max Charging Current | Max 60A | MPPT Voltage Range | 60~500 V |
| Nominal Output Voltage | 230VAC+5% | Nominal Output Frequency | 50Hz or 60Hz |
| Nominal Voltage | 24 V | Surge Power | 6000W |
| Product Dimensions | 520*376*540 mm | Product Weight | 66.1 kg |
| Waveform | Pure sine wave | Operating Temperature | 0℃~55℃ |
| Battery Capacity (Wh) | 7680 Wh | Battery Type | LiFePO4 |
| Capacity | 300 AH | Charging time | MPPT SMART controller |
| Chemistry | LiFePO4 | Current Rating | 100 A |
| Energy | 1*25.6V300AH | Input AC Voltage Range | 170-280VAC |
| Max PV Voltage (DC) | 500V | Max. PV short circuit current | 100A |
| Short-circuit Current (Isc) | 100A | SKU | SM-POR-ENT-01191 |
| Solar Panel Wattage | 3*560W/41V (3S1P) | Start Voltage | 25.6 |
| Storage Temperature | -15℃~60℃ | Transfer Time | 10ms (for personal computers); 20ms (for home appliances) |
Notice a wrong or outdated datasheet? Help us fix it.
Entelechy BST-SPSS-3000W is a portable power station for Uganda operating conditions. It is suitable for Home backup during, Small business power, Remote workstations, Mobile power. Buyers should also confirm Model: BST-SPSS-3000W; Rated power: 3000W; Peak power: 6000W; Battery voltage: 24(25.6)VDC, verified seller pricing, warranty terms, and installer compatibility before ordering
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to