Highlights: Cworth CE-600W is a solar panel in Uganda. Key datasheet highlights include Maximum Power (Pmax): 600W(0~+5W); Maximum Power Voltage (Vmp): 41.95V; Maximum Power Current (Imp): 14.3A. Use the published limits for sizing, compatibility checks, and compliant installation planning
| Brand | Cworth | Rated Power | 600 W |
|---|---|---|---|
| Max PV Open Circuit Voltage | 50.34V | Nominal Voltage | 1000/1500VDC (IEC) |
| Product Dimensions | 2279x1134x35mm | Product Weight | 27.5 KG |
| Efficiency | 22.3% | Operating Temperature | -40°C~+85°C |
| Warranty | 25 years | Cell Type | MONO TOPCon 182x182mm |
| Chemistry | MONO TOPCon | Current at Pmax (Imp) | 14.3A |
| Current Rating | 14.3 A | Frame | Anodized Aluminium Alloy |
| Front Glass | 3.2mm, Anti-Reflection Coating, High Transmission, Low Iron, Tempered Glass | Junction Box (IP Rating) | IP68 |
| Max. PV short circuit current | 15.16A | Maximum Power (Pmax) | 600W(0~+5W) |
| Maximum Series Fuse Rating | 30A | Number of Cells | 144 (12x12) |
| Output Cables | (+): 500mm , (-): 500mm or Customized Length | Power Tolerance | 0~+3% |
| Rated Wind Speed | 05 / 06 m/s | Short-circuit Current (Isc) | 15.16A |
| SKU | SM-CAT-CWO-00881 | Temperature Coefficient of Voc | -0.35%/°C |
| Voltage at Pmax (Vmp) | 41.95V |
Notice a wrong or outdated datasheet? Help us fix it.
Cworth CE-600W is a solar panel for Uganda operating conditions. It is suitable for Residential rooftop, Commercial, Off-grid solar home, Solar water pumping. Buyers should also confirm Maximum Power (Pmax): 600W(0~+5W); Maximum Power Voltage (Vmp): 41.95V; Maximum Power Current (Imp): 14.3A; Open-circuit Voltage (Voc): 50.34V, verified seller pricing, warranty terms, and installer compatibility before ordering
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to