Sosen 40kW Three Phase Hybrid Inverter for Commercial and Industrial S...
UGX17,331,600
Collective Energy Africa
SRNE 12kW Hybrid Inverter for Three-Phase Commercial Backup 48V 230/40...
UGX8,045,400
BLISON ENERGY
SRNE 12kW 24kVA Max Surge Hybrid Inverter for Home and Small Business...
UGX8,946,718
BLISON ENERGY
SRNE 10kW Single Phase Hybrid Inverter for Home solar backup and Small...
UGX6,879,400
BLISON ENERGY
| Brand | SRNE | Rated Power | 60000W |
|---|---|---|---|
| Max PV Input Power | 120 W | Max Charging Current | 160A(80A+80A) |
| MPPT Voltage Range | 150-850Vdc | Nominal Output Voltage | 220/380Vac,230/400Vac (3L+N+PE) |
| Nominal Output Frequency | 50/60Hz | Nominal Voltage | 150-820 V |
| Number of MPPT Trackers | 4 | Surge Power | 1.5 times of rated power, 10s |
| Product Dimensions | 622x342x1010mm | Product Weight | 98 KG |
| Communication | RS485 / CAN / USB / Dry Contact | Waveform | Pure sine wave |
| Efficiency | 98.1% | Warranty | 16 years |
| AC Output Rated Current | 86.6Aac | Anti-Islanding Protection | Yes |
| Battery Type | Lithium-ion Battery | Chemistry | Lithium |
| Cooling Method | Heat sink + intelligent fan cooling | Current Rating | 86.6 A |
| DC Polarity Reverse Connection Protection | Yes | DC Terminal insulation impedance Monitoring | Yes |
| Discharging time | 10ms (typical value) | Energy | 25HP |
| External Modules (Optional) | Wi-Fi/4G Stick (Optional) | Ground Fault Current Monitoring | Yes |
| Humidity | 0~100% | Ingress Protection | IP65 |
| Load Motor Capacity | 25HP | Max Head | circuit Current,60A*4 |
| Max PV Input Current | 40A*4 | Max PV Voltage (DC) | 600Vdc |
| Max. AC Input/Output Apparent Power (VA) | 60000W | Max. Bypass Overload Current | 200A |
| Max. Parallel Capacity | 1~9 Units | Max. PV short circuit current | 160A(80A+80A) |
| Maximum input voltage | 3L/N/PE; 220/380V; 230/400V | Maximum output current | 95.3Aac |
| Noise | <65dB | Number of Battery Modules | 2 |
| Number of Cells | 4 | Output Over Current Protection | Yes |
| Output Short Circuit Protection | Yes | Overcharge Protection | AC type III/DC type II |
| Power Factor | 0.8 leading to 0.8 lagging | Protection | Degree,IP65 |
| PV Start-up Voltage | 160Vdc | Rated AC Input/Output Active Power (W) | 60000W |
| Short-circuit Current (Isc) | 60A*4 | SKU | SM-HYB-SRN-01327 |
| Start Voltage | 160Vdc | Temperature Rating | -40 to +60°C, >45°C Derated |
| THDi | <3% (of nominal power) |
Notice a wrong or outdated datasheet? Help us fix it.
SRNE IESP600SH3 is a 60kW 1000V Three Phase hybrid inverter for Uganda power conditions. It supports up to 120kW PV input and is suitable for Commercial, Large-scale solar, Three phase backup where dependable backup and solar charging are required. Buyers should also confirm the datasheet limits, warranty coverage, seller authenticity, and installer compatibility before ordering
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to