Cworth 500W Solar Panel
UGX411,400
Cworth EnergyView →
Cworth 600W Solar Panel
UGX429,000
Auto Solutions plus ltdView →
Cworth 350W Monocrystalline TOPCon Solar Panel
UGX290,400
Cworth EnergyView →
Cworth 200W Mono TOPCon Solar Panel
UGX181,500
Cworth EnergyView →
Cworth Mono 48V 600W Solar Panel 12 Year Warranty
UGX407,000
Auto Solutions plus ltdView →
Cworth 60W Solar Street Light
UGX484,000
Cworth EnergyView →
Cworth 12V 100Ah Gel Solar Battery
UGX605,880
Cworth EnergyView →
Cworth Deep Cycle Gel Battery 100Ah 12V
UGX656,640
Masrcorp Solar UgandaView →
| Brand | Cworth | Model | CE-420W |
|---|---|---|---|
| Rated Power | 420 W | Nominal Voltage | 1000/1500 V (IEC) |
| Product Dimensions | 1956 x 992 x 30 mm | Product Weight | 19-20 kg |
| Efficiency | >= 23 % | Operating Temperature | -40°C~+85°C |
| Warranty | 25 years | Cell Type | N-type mono TOPCon (182 x 182 mm), half-cut |
| Chemistry | MONO TOPCon | Color Temperature | Being checked |
| Current at Pmax (Imp) | 13.38 A | Current Rating | 13.38 A |
| Frame | Anodized Aluminium Alloy | Front Glass | 3.2mm, Anti-Reflection Coating, High Transmission, Low Iron, Tempered Glass |
| Junction Box (IP Rating) | IP68 Rated | Max. PV short circuit current | — —lv —P-v 180 ;— |
| Maximum Power (Pmax) | 420 W (0 to +5 W) | Maximum Series Fuse Rating | 30A |
| NOCT | Irradiance 800W/m², Ambient Temperature 20°C, AM=1.5, Wind Speed 1m/s | Number of Cells | 100 (10 x 10) |
| Open-Circuit Voltage (Voc) | 34.8 V | Output Cables | (+): 500mm, (-): 500mm or Customized Length |
| Power Tolerance | 0~+3% | Short-circuit Current (Isc) | 14.18 A |
| SKU | SM-CAT-CWO-00878 | Start Voltage | 20 -50 -25 0 25 50 75 100 |
| Temperature Coefficient of Voc | -0.35%/°C | Voltage at Pmax (Vmp) | 31.4 V |
Notice a wrong or outdated datasheet? Help us fix it.
Cworth CE-420W is a solar panel for Uganda operating conditions. It is suitable for Residential rooftop, Commercial, Grid-tied solar power, Off-grid solar home. Buyers should also confirm Curves (420W)Isc,Voc,Pmax: — —lv —P-v 180 ;—; Voltage (V): 20 -50 -25 0 25 50 75 100; Cell Temperature (°C): Cell Type MONO TOPCon 182x182mm; Weight: 19kg~20kg, verified seller pricing, warranty terms, and installer compatibility before ordering
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to