Highlights: Cworth CE-420W is a solar panel in Uganda. Key datasheet highlights include Curves (420W)Isc,Voc,Pmax: — —lv —P-v 180 ;—; Voltage (V): 20 -50 -25 0 25 50 75 100; Cell Temperature (°C): Cell Type MONO TOPCon 182x182mm. Use the published limits for sizing, compatibility checks, and compliant installation planning
| Brand | Cworth | Model | IP68 |
|---|---|---|---|
| Rated Power | 420 | Max PV Open Circuit Voltage | — —lv —P-v 180 ;— |
| Nominal Voltage | 1000/1500VDC (IEC) | Product Dimensions | 1956x992x30mm |
| Product Weight | 19 KG | Efficiency | 22.3% |
| Operating Temperature | -40°C~+85°C | Cell Type | MONO TOPCon 182x182mm |
| Chemistry | MONO TOPCon | Color Temperature | Cell Type MONO TOPCon 182x182mm |
| Current Rating | 13.38 | Frame | Anodized Aluminium Alloy |
| Front Glass | 3.2mm, Anti-Reflection Coating, High Transmission, Low Iron, Tempered Glass | Junction Box (IP Rating) | IP68 Rated |
| Max. PV short circuit current | — —lv —P-v 180 ;— | Maximum input voltage | 31.4V |
| Maximum output current | 13.38A | Maximum Power (Pmax) | — —lv —P-v 180 ;— |
| Maximum Series Fuse Rating | 30A | NOCT | Irradiance 800W/m², Ambient Temperature 20°C, AM=1.5, Wind Speed 1m/s |
| Number of Cells | 100 (10x10) | Power Tolerance | 0~+3% |
| Short-circuit Current (Isc) | 14.18A | SKU | SM-CAT-CWO-00878 |
| Start Voltage | 20 -50 -25 0 25 50 75 100 | Temperature Coefficient of Voc | -0.35%/°C |
Notice a wrong or outdated datasheet? Help us fix it.
Cworth CE-420W is a solar panel for Uganda operating conditions. It is suitable for Residential rooftop, Commercial, Grid-tied solar power, Off-grid solar home. Buyers should also confirm Curves (420W)Isc,Voc,Pmax: — —lv —P-v 180 ;—; Voltage (V): 20 -50 -25 0 25 50 75 100; Cell Temperature (°C): Cell Type MONO TOPCon 182x182mm; Weight: 19kg~20kg, verified seller pricing, warranty terms, and installer compatibility before ordering
No recommended comparisons available in this category yet.
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to