Highlights: The SRNE ASP48100S200-H is a three-phase hybrid solar inverter designed for residential use. It converts solar and battery power to grid-compatible AC, providing energy independence and backup during outages. It features a 63A MPPT controller for efficient solar harvesting and outputs pure sine wave power for sensitive electronics.
| Brand | SRNE | Model | ASP48100S200-H |
|---|---|---|---|
| Rated Power | 10,000 | Max PV Input Power | 5,500W + 5,500 |
| Max Charging Current | 200 | MPPT Voltage Range | 125~425Vdc |
| Max PV Open Circuit Voltage | 500Vdc + 500Vdc | Nominal DC Input Voltage | 2 |
| Nominal Output Voltage | 230Vac(single-phase) | Nominal Output Frequency | 50/60 |
| Number of MPPT Trackers | 2 | Surge Power | 15,000W |
| Product Dimensions | 620*445*130 | Product Weight | 27 |
| Communication | RS485 / CAN / USB / Dry contact | Waveform | Pure Sine Wave |
| Efficiency | 92% | Operating Temperature | -10~55℃, >45℃ |
| Warranty | 2 | AC Output Rated Current | 50/60Hz |
| Chemistry | Li-ion / Lead-Acid / User Defined | Cooling Concept | Internal Fan |
| EMC | EN61000-6-1, EN61000-6-3, FCC 15 class B | External Modules (Optional) | Wi-Fi / GPRS |
| Ingress Protection | IP20,Indoor Only | Load Motor Capacity | 6HP |
| Max. Bypass Overload Current | 63A | Noise | <60dB |
| Parallel Capability | 1~6 units (single-phase / three-phase) | Protection Features | Degree,IP20,Indoor Only |
| Safety Regulation IEC 62109-1 / | IEC62109-1, IEC62109-2 | SKU | 48V-12000W-HYBRIDINVERTER |
| Transfer Time | 10ms(typical) |
Notice a wrong or outdated datasheet? Help us fix it.
Three Phase configuration. The SRNE ASP48100S200-H Hybrid Solar Inverter delivers 10kW rated output power with a pure sine wave output, suitable for both single-phase and three-phase low voltage (LV) installations. This inverter is engineered for residential, commercial, and light industrial applications in Uganda, offering seamless integration with lithium-ion, lead-acid, or user-defined battery banks at 48V. With dual MPPT trackers and a combined PV input capacity of 11kW, it ensures high solar energy harvest and system efficiency. The unit supports parallel operation of up to six inverters, enabling scalable solutions for larger power requirements. Its robust protection features, flexible output modes (off-grid and hybrid), and multiple embedded communication interfaces make it a versatile choice for reliable solar power management. Designed for indoor installation, the ASP48100S200-H meets international safety and EMC standards, ensuring dependable performance in diverse Ugandan environments.
No recommended comparisons available in this category yet.
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to