| Brand | Sukam | Model | RS485 |
|---|---|---|---|
| Max Charging Current | 100A | Nominal Voltage | 51.2 V |
| Communication | CAN,Rs485 | Operating Temperature | -10°C~50°C |
| Battery Capacity (Wh) | 5120 Wh | Battery Type | LiFePO4 |
| Capacity | 100 AH | Chemistry | LiFePO4 |
| Current Rating | 100 A | Cycle Life | 8000 cycles |
| Depth of Discharge (DOD) | 90% | Energy | 5.12 KWH |
| Humidity | 0~95% (no condensation) | Installation | Rack-Mounted |
| SKU | SM-CAT-SUK-01346 |
Notice a wrong or outdated datasheet? Help us fix it.
Sukam PPM100-51 delivers LiFePO4 storage for Uganda battery backup projects. It suits Residential backup, Small commercial, Telecom backup, Solar self-consumption and pairs the published capacity, 95% depth of discharge, 8000+ Cycles, RS485/CAN, and rack-mountable design. Parallel expansion is supported where specified by the datasheet. Long-term ownership is supported by the listed warranty
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to