Cworth 2.5kWh 25.6V Lithium Solar Battery for Home and Small Business...
UGX2,138,399
Cworth Energy
Dyness 2.56kWh Solar Battery for Home and Small Business Backup 25.6V...
UGX1,879,200
Masrcorp Solar Uganda
Cworth 3.84kWh 12.8V Lithium Solar Battery for Home Solar Storage with...
UGX2,681,800
Cworth Energy
Felicity FLA24100 2.56kWh 25.6V 100Ah LiFePO4 Battery For Home Solar B...
UGX1,784,160
Masrcorp Solar Uganda
| Brand | SRNE | Model | RS485 |
|---|---|---|---|
| Max Charging Current | 100A | Nominal Voltage | 12 V |
| Product Dimensions | 420*330*148mm | Product Weight | 23 KG |
| Communication | CAN / RS485 / USB | Operating Temperature | 0~45℃ |
| Battery Capacity (Wh) | 2560 Wh | Built-in WiFi | √(optional) |
| Capacity | 200 AH | Chemistry | Lithium |
| Cooling Concept | Natural cooling | Current Rating | 100 A |
| Cycle Life | 6000 cycles | Energy | 2.56 KWH |
| Float Charge Voltage | 11.2V | Humidity | 5%RH-80%RH |
| Ingress Protection | IP30 | Installation | 2000m |
| Max Charging Voltage | 14.4V | Parallel Capability | 1~4 units |
| Peak Current (15s) | 150A(3S) | Permissible Altitude | 2000m |
| Rated Capacity | 200 AH | Safety Standard | EN55032, EN55024, EN61000-3-2, EN61000-3-3 |
| SKU | SM-CAT-SRN-00642 | Storage Temperature | -10℃ to 55℃ (recommended 20℃ to 30℃) |
Notice a wrong or outdated datasheet? Help us fix it.
SRNE SR-EOS02B-12 delivers LFP storage for Uganda battery backup projects. It suits Residential backup, Small commercial, Telecom backup, Solar self-consumption and pairs the published capacity, 95% depth of discharge, durable cycle life, RS485/CAN, and rack-mountable design. Parallel expansion is supported where specified by the datasheet. Long-term ownership is supported by the listed warranty
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to