Product Advantages:
- Iron Phosphate-lithium Battery Powerwall :95% DOD , More than 2500 cycle times
- Long warranty period:2 years
- Higher energy density, smaller volume for household.
- Support Connected in parallel mode for expansion (up to 6 pieces).
- Photovoltaic system: this battery pack is designed for household photovoltaic systems.
- Battery management system(BMS):the battery packs built-in BMS monitors its operation and prevents the battery from operating outside design limitations.
- Expand ability: this battery pack can be easily expanded by adding expansion battery packs in parallel connection.
Data Sheet
Model | LPBR24150 | LPBR48150 |
Usable Capacity | 3.75KWH | 7.5KWH |
Voltage | 24V | 48V |
Rated Voltage | 25.6V | 51.2V |
Charge Voltage | 28.8V | 57.6V |
Discharge Voltage Range | 24-28.8V | 48-57.6V |
MAX. Charge & Discharge Current | 120A | |
Rated Charge & Discharge Current | 80A | |
MAX. Output Power | 3000W | 6000W |
Rated Output Power | 1500W | 3500W |
DOD | 0.8 | |
Modules Connection | 1-9 in parallel | |
Ingress Protection | IP21 | |
Cycle Life | >3000 times, @25℃ | |
Working Temperature Range | Discharge:-20°C to +60°C, Charge:+0°C to +55°C | |
Net Weight(kg) | 51kg | 90.6kg |
Product Dimension(MM) | 438*525*244mm | 782*525*244mm |
Package Dimension(MM) | 637*546*332MM | 890*637*332MM |
There are no reviews yet.