


Features:
UGX 6,400,000 UGX 4,690,000
Introduction
This is a multi-functional inverter/charge, combining functions of inverterand battery charge to offer uninterruptible power support in portable size. Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
Product Parameters:
Model | IVPS10048 | IVPM10048 |
DC Input Voltage | 48V | |
Rated output power(VA) | 10000VA 8000W | |
Rated output power(W) | 8000W | |
Input voltage waveform | Sine(public facility or generator) | |
Rated input voltage | 220vac | |
Grid low voltage | 90Vac±7Vac | |
Grid low voltagerecovery voltage | 100Vac±7Vac | |
Grid high voltage | 280Vac±7Vac | |
Grid high voltage recovery voltage | 270Vac±7Vac | |
Max input voltage | 280Vrms | |
Rated input frequency | 50Hz/60Hz | |
Grid underfrequency | 40±1Hz | |
Grid underfrequency recovery | 42±1Hz | |
Grid overfrequency | 65±1Hz | |
Grid overfrequency recovery | 43±1Hz | |
Output waveform | Synchronize with input voltage | |
Overload protection | Air switch protection | |
Output short circuit protection | Air switch protection | |
Efficiency(grid) | ≥95% | |
Switching time(AC TO DC) | 15ms Typical value | |
Switching time(DC TO AC) | 15ms Typical value/30ms special value | |
Through battery free | NO | |
Grid max bypass current | 60A | |
Charging parameter | ||
Rated input voltage | 220Vac | |
Input voltage range | 90-280Vac | |
Rated voltage output | Depending on batty type | |
Max charging current | 80A | |
Adjustable charging current range | 0-80A | |
Initial voltage of the battery | Breaker |
Only logged in customers who have purchased this product may leave a review.
In stock
In stock
In stock
In stock
Reviews
Clear filtersThere are no reviews yet.