






UGX 18,924,000 UGX 17,977,800
3kW Complete Off-Grid Solar System Home Edition solar system is powerful solar system that can power your electrical appliances at home or office. This system is perfect for Medium Loads and lighting your home and offices using solar energy, without relying on the main power grid (UMEME). It is equipped with monocrystalline panels, offering an inverter and Battery Storage.
The 3kW solar system generates 11-15 units of UMEME daily based on the solar panel output. This saves you up to UGX 10,000/ per day and UGX 300,000 per Month.
For Homes that use UGX 300,000/ per month on Electricity, you can will get energy independence and the convenience of uninterrupted power all year long.
The total battery backup storage for this 3KW system is up to 6kWH (6 Units of Umeme). This storage keeps the appliances running during night. Therefore, to keep the system running efficiently, it is required that you use the smaller loads for the night whose total consumption throughout the night is less than 6kWh (6 Units of umeme). These can include;
For office applications, you may use the system maximumly as required, not exceeding maximum load only 80% of inverter capacity. These Include;
System Code | Ntare-3ks |
---|---|
System Size in kW | 3000W (3kW) |
Approx. Monthly Saving | UGX 300,000/ |
Generated Capacity | 15-18 Units (Umeme Units) |
Battery Capacity | 200AH |
---|---|
Number of batteries | 4 |
Max. Storage Capacity | 6kWhrs |
Battery Type | SMF |
Solar Panel Capacity | 3000W (3kW) |
---|---|
Max PV Generated Power | 15-18 kWhrs |
PV Cell Type | Mono Crystalline |
Overall Inverter Size | 5000W (5kW) |
---|---|
Charge Controller Size | 100 Amps |
Inverter type | Offgrid LF/HF |
Charge Controller Type | MPPT |
Panel Mounting Frames | 12 Panel Stand MS |
---|---|
DC Distribution Board | 2 Ways DCDB |
DC Cable Size & Qnty | 10 q.mm. – 50mtr, 6 sq.mm. – 50 mtr. |
Battery Stand | 4 Battery Rack cage |
Battery Jumpers | 2PC – 1 mtr. 25sq.mm, 3PC – 0.5 mtrs. 25sq.mm. |
Warranty | 2 years |
---|
Only logged in customers who have purchased this product may leave a review.
In stock
Battery Capacity | 200AH |
---|---|
Number of batteries | 4 |
Solar Panel Capacity | 2500W (2.5kW) |
Overall Inverter Size | 3.5kW |
Charge Controller Size | 80 Amps |
System Code | Nadiope-25k |
System Size in kW | 2500W (2.5kW) |
Max. Storage Capacity | 5.5kWhrs (5.5 Units) |
Battery Type | GEL, SMF |
Max PV Generated Power | 11-15 kWhrs |
PV Cell Type | Mono Crystalline |
Inverter type | Offgrid LF |
Charge Controller Type | MPPT |
Panel Mounting Frames | 8 Panel Stand MS |
DC Distribution Board | 2 – in – 1 out DCDB |
DC Cable Size & Qnty | 6 sq.mm. – 50 mtr. |
Battery Stand | 4 Battery Rack cage |
PVC Trunking | 35mm. – 1Pc |
Flexible Conduit | 25 mm. – 2 meter |
Warranty | 2 years |
Approx. Monthly Saving | UGX 300,000/ |
Generated Capacity | 11-15 units (Umeme Units) |
Battery Jumpers | 2PC – 1 mtr. 25sq.mm, 3PC – 0.5 mtrs. 25sq.mm. |
In stock
Battery Capacity | 150AH |
---|---|
Number of batteries | 8 |
Solar Panel Capacity | 4000W (4kW) |
Overall Inverter Size | 5000W (5kW) |
Charge Controller Size | 120 Amps |
System Code | Ntare-4ks |
System Size in kW | 4000W (4kW) |
Max. Storage Capacity | 7kWhrs |
Battery Type | SMF |
Max PV Generated Power | 20-24 Units |
PV Cell Type | Mono Crystalline |
Inverter type | Offgrid LF/HF |
Charge Controller Type | MPPT |
Panel Mounting Frames | 12 Panel Stand MS |
DC Distribution Board | 2 Ways DCDB |
DC Cable Size & Qnty | 10 q.mm. – 50mtr |
Battery Stand | 8 Batter Rack Cage |
PVC Trunking | 35mm. – 1Pc |
Flexible Conduit | 25 mm. – 2 meter |
Warranty | 2 years |
Approx. Monthly Saving | UGX 380,000/ |
Generated Capacity | 20-24 Units (Umeme Units) |
Battery Jumpers | 4PC-1 mtr. 5sqmm, 6PC – 0.5 mtrs. 25sqmm. |
In stock
Battery Capacity | 200AH |
---|---|
Number of batteries | 12 |
Solar Panel Capacity | 6500W |
Overall Inverter Size | 10KW |
Charge Controller Size | 2PC* 100 Amps |
System Code | kabalega-65ks |
System Size in kW | 6500W (6.5kW) |
Max. Storage Capacity | 14 kWhrs (14 Units) |
Battery Type | SMF |
Max PV Generated Power | 27-31 Units |
PV Cell Type | Mono Crystalline |
Inverter type | Offgrid LF/HF |
Charge Controller Type | MPPT |
Panel Mounting Frames | 21 Panel Stand MS |
DC Distribution Board | 4 Ways DCDB |
DC Cable Size & Qnty | 10 q.mm. – 50mtr |
Battery Stand | 12 Battery Rack |
PVC Trunking | 35mm. – 1Pc |
Flexible Conduit | 25 mm. – 2 meter |
Warranty | 2 years |
Approx. Monthly Saving | UGX 600,000/ |
Generated Capacity | 31-36 Units (Umeme Units) |
Battery Jumpers | 4PC-1 mtr. 5sqmm, 6PC – 0.5 mtrs. 25sqmm. |
In stock
Battery Capacity | 200AH |
---|---|
Number of batteries | 16 |
Solar Panel Capacity | 7500W |
Overall Inverter Size | 10KW |
Charge Controller Size | 2PC* 120 Amps |
System Code | kabalega-75kc |
System Size in kW | 7500W (7.5kW) |
Max. Storage Capacity | 20 kWhrs (20 Units) |
Battery Type | SMF |
Max PV Generated Power | 37-45 Units |
PV Cell Type | Mono Crystalline |
Inverter type | Offgrid LF/HF |
Charge Controller Type | MPPT |
Panel Mounting Frames | 24 Panel Stand MS |
DC Distribution Board | 4 Ways DCDB |
DC Cable Size & Qnty | 10 q.mm. – 50mtr |
Battery Stand | 16 Battery Rack |
PVC Trunking | 35mm. – 1Pc |
Flexible Conduit | 25 mm. – 2 meter |
Warranty | 2 years |
Approx. Monthly Saving | UGX 700,000/ |
Battery Jumpers | 4PC-1 mtr. 5sqmm, 6PC – 0.5 mtrs. 25sqmm. |
In stock
Battery Capacity | 200AH |
---|---|
Number of batteries | 2 |
Solar Panel Capacity | 1000W (1kW), 1500W (1.5kW) |
Overall Inverter Size | 2.5kVA |
Charge Controller Size | 45 Amps |
System Code | Rukidi-15k |
System Size in kW | 1500W (1.5kW) |
Max. Storage Capacity | 3kWh (3 Units) |
Battery Type | GEL, SMF |
Max PV Generated Power | 4 – 6 kWhrs |
PV Cell Type | Mono Crystalline |
Inverter type | Offgrid LF |
Charge Controller Type | MPPT |
Panel Mounting Frames | 4 Panel Stand MS |
DC Distribution Board | 2 Ways DCDB |
DC Cable Size & Qnty | 4 sq.mm. – 35 mtr. |
Battery Stand | Double Battery Rack |
PVC Trunking | 25mm. – 1Pc |
Flexible Conduit | 25 mm. – 1 meter |
Warranty | 24 Months |
Approx. Monthly Saving | UGX 174,000/ |
Generated Capacity | 7-9 Units (umeme Units) |
Battery Jumpers | 1PC – 0.5 mtrs. 25sq.mm. |
Reviews
Clear filtersThere are no reviews yet.