

Brand | Felicity |
Warranty | 2 years |
Capacity | 200AH |
Voltage | 48 Volts |
Battery Cell Composition | Lithium-Phosphate |
UGX 10,500,000 UGX 9,600,000
Felicity 200AH 24V Lithium Battery LPBF24200 5KWH LiFePo4 with 3000 times cycle for solar system solutions, Power backup systems for home and business as well as heavy commercial applications.
Features:
Data Sheet
Model | LPBF-S 48200 | |||
Capacity | 10KWH | |||
Voltage | 48V | |||
Rated Voltage | 51.2V | |||
Charge Voltage | 57.6v | |||
Discharge Voltage Range | 48-57.6v | |||
MAX.Charge&Discharge Current | 120A | |||
Rated Charge&Discharge Current | 60A | |||
MAX.Output Power | 5000W | |||
Rated Output Power | 4000W | |||
DOD | 0.95 | |||
Modules Connection | 1-6 in parallel | |||
Communication | CAN & RS485 | |||
Ingress Protection | IP21 | |||
Cycle Life | >3000,@25°C | |||
Working Temperature Range | -10-50°C | |||
Net Weight(kg) | 88.5kg |
Brands |
---|
In stock
Reviews
Clear filtersThere are no reviews yet.