Felicity 200AH 24V Felicity Lithium Battery LPBF24200 5KWH LiFePo4 with 3000 times cycle for solar system solutions, Power backup systems for home and business as well as heavy commercial applications.
Features:
• Iron phosphate-lithium power battery
• Higher energy density, smaller volumn for household.
• Support connected in parallel mode for expansion
• Battery management system (BMS): The battery packs built-in BMS monitors its
operation and prevents the battery from operating outside design limitations.
• Expandability: This battery pack can be easily expanded by adding expansion battery packs
in parallel connection.
Data Sheet
Capacity | 5KWH | |||
Voltage | 24V | |||
Rated Voltage | 25.6V | |||
Charge Voltage | 28.8V | |||
Discharge Voltage Range | 24-28.8v | |||
MAX.Charge&Discharge Current | 120A | |||
Rated Charge&Discharge Current | 60A | |||
MAX.Output Power | 2500W | |||
Rated Output Power | 1250W | |||
DOD | 0.9 | |||
Modules Connection | 1-6 in parallel | |||
Communication | CAN & RS485 | |||
Ingress Protection | IP21 | |||
Cycle Life | >3000,@25°C | |||
Working Temperature Range | -10-50°C | |||
Net Weight(kg) | 37.3kg | |||
Gross Weight(kg) | 39.8kg | |||
Dimension(MM) | 485*370*240mm |
Reviews
Clear filtersThere are no reviews yet.